|
|
Bradford Equipment New Inventory - February 1, 2012 Page 2 of 2[click on machine or number to see photos and more detail where available] Page [1] |
MACHINE
|
NUMBER
|
TYPE
|
MANUFACTURER
|
MODEL
|
S/N
|
VOLTAGE
|
DIMENSIONS
|
WEIGHT
|
CAPACITY
|
ADDED |
| Conveyor | A2622 | Distributing | w/2 plows | Belt 24'', Frame 46'' w | Jan-11 | |||||
| Conveyor | A2625 | Oscillating | 460V | 36'' x 19 ft | Jan-11 | |||||
| Core | A2630 | Shooter w/gassing station | Roper | H2.5 | Jan-11 | |||||
| Hartley Sand Control | XWO2620 | Analyser | Hartley | B-18PC-1498 | 10PC-500 | 460V | Allen Bradley PLC | year 1996 | Jan-11 | |
| Jib Crane | A2629 | Free Standing | 360° | 460V | 12' h x 8' arm | Jan-11 | ||||
| Lab | A2623 | Sieve Shaker | Combs | 460V | Jan-11 | |||||
| Mixer | X4P2634 | Continuous | Clone of Stong Scott | w/3 pumps | 480V | 150 lb | Jan-11 | |||
| Molding machine | A2627 | Jolt Squeeze | BMM | QCK | 460V | Jan-11 | ||||
| Molding machine | A2628 | Jolt Squeeze | BMM | QCK type V2375 | DH5713 | 460V | Jan-11 | |||
| Molding machine | X4P2632 | Jan-11 | ||||||||
| Muller | X4P2635 | w/ skip loader | Simpson | 1 1/2F | 480V | w/Dietert moisture control | Jan-11 | |||
| Preparator | A2522 | Sand | Simpson | w/magnetic pulley | 20'' belt | Jan-11 | ||||
| Saw | A2631 | Cut Off | 460V | Jan-11 | ||||||
| Scale | A2624 | w/digital readout | Floor | 460V | 4'x 5' | Jan-11 | ||||
| Furnace | X4P2636 | melt system/hyd tilt | Ajax | w/2-2000lbs hyd tilt furn | 750Kw,1000Hz | Feb-11 | ||||
| Furnace | X2N2633 | Stress Relieving | 600V/blower&car bottom | 8'w x 10'deep x 4' h | 1 250°F | Feb-11 | ||||
| Lab | X4P2640 | Tensile tester | Tinious Olsen | 60000 | year '80 | 480 V | Feb-11 | |||
| Rollover | X4P2639 | w/2 JJR jolt table | International | 40 x 20 ANH | year '60 | 480 V | Feb-11 | |||
| Saw | X4P2637 | Cut off | Fox | #6-C | 15 Hp, 480 V | 20'' wheel | Feb-11 | |||
| Furnace | X1L2647 | 5000lb & 30 ton system | Brown Bovery | see info on web | NO PICTURE | Mar-11 | ||||
| Hoist | A2652 | Air chain | Gardner Denver | Size:86-2V-20L | A281739 | 1 Ton | Mar-11 | |||
| Shotblast | X1S2650 | Wheelabrator | 6 cu ft | A109858 (39187) | 600-480-440V | door opening: 43'' | Mar-11 | |||
| Core | XWO2658 | gas shell core blower | Shalco | U-360 | w/control panel & hopper | Apr-11 | ||||
| Core | XWO2659 | gas shell core blower | Shalco | U-360 | w/control panel & hopper | Apr-11 | ||||
| Hoist | A2661 | Air chain | Ingersoll Rand | 1/4 ton | Apr-11 | |||||
| Mixer | A2655 | Blade/batch | Balo-Mix | type: K100 | no. 133 | 550 V | batch 100 to 150kg | Apr-11 | ||
| Shakeout | X1G2660 | Gudgeon | Vibro-6 | 6 HP x 2 | 61''L x58.5''w | 3,300 lb | Apr-11 | |||
| Dust Collector | XS2682 | 192 Filtering bags | Wheelabrator | # 55 | A-73217 | 600 V | 3 770 CFM | May-11 | ||
| Grinder | A2671 | single | Fox | 24'' | 10744113 | May-11 | ||||
| Grinder | A2672 | single | Fox | 24" | 10744112 | May-11 | ||||
| Grinder | A2673 | single | Setco | 24" | May-11 | |||||
| Jib | A2674 | w/2ton hoist | Gantry | May-11 | ||||||
| Lab Equip | A2670 | marble plate table | May-11 | |||||||
| Lab Equip | A2675 | Stenciler | May-11 | |||||||
| Lab Equip | A2676 | Stenciler | May-11 | |||||||
| Lab Equip | A2684 | vacuum pump | 3/4 HP | 1725 RPM,1Ph,115/230V | May-11 | |||||
| Lab Equip | A2685 | vacuum pump | 3/4 HP | 1725RPM,1Ph,115/230V | May-11 | |||||
| Lab Equip | A2686 | vacuum pump | 1/2 HP | A-183 | 1760RPM,1Ph,115/230V | May-11 | ||||
| Molding machine | A2664 | Osborn | 722 | May-11 | ||||||
| Molding machine | A2665 | Osborn | 722 | May-11 | ||||||
| Molding machine | A2666 | Osborn | 716 | May-11 | ||||||
| Molding machine | A2667 | Osborn | 716 | May-11 | ||||||
| Molding machine | A2668 | Osborn | 719 | May-11 | ||||||
| Molding machine | A2669 | Osborn | 719 | May-11 | ||||||
| ShotBlast | XS2680 | Skew Roll Bar | Wheelabrator | MA-128034 | 600 V | Foot print:23'Lg x 6' w | w/dust collector | 25Hp | May-11 | |
| Transporter | A2678 | w/control | May-11 | |||||||
| Conveyor | X1S2691 | vibrating | Vibtron | 575V,1.1Hp | out:36" w x 124" long | Jun-11 | ||||
| Conveyor | A2696 | Belt | 23" w x 12"L | Jun-11 | ||||||
| Crane | X1M2692 | mobile loader | Galion | 150 serie A | hydraulic | Diesel | year 1973 | 15 ton | Jun-11 | |
| Furnace | X4P2689 | ITM 3000 | Brown Boveri | melt system | 62710-06-0030B | 480 V-750Kw-240Hz | w/hydraulic & cooling pump | 3000lb tilt furn. | Jun-11 | |
| Grinder | X5G3001 | double | 550 V | 30" | Jun-11 | |||||
| Grinder | X5G3004 | double | 220 V | 12" disk | Jun-11 | |||||
| Grinder | X5G3003 | ventilated table | motor:3Hp,600/3/60 | Jun-11 | ||||||
| Vice | X5G3002 | pneumatic | 8" | Jun-11 | ||||||
| Molding Machine | XJ2683 | Left hand exit | Hunter | HMP-10 | 64 A 106 | Jun-11 | ||||
| Muller | A2697 | Skip Loader | for 1F or 1 1/2G | 575 V | 15' H | 3 Hp | Jun-11 | |||
| Sander | X5G3000 | Belt/vertical | 220 V | 3 Hp | Jun-11 | |||||
| Screen | A2699 | Rotary | AAP Equip. | 3' diam. X 4' long | Jun-11 | |||||
| Shakeout | A2694 | High frequency | 600 V-2 motors | 4'x4'x70"h | 1 Hp | Jun-11 | ||||
| Shotblast | X4P2690 | w/dust collector | Pangborn | 26GNM | 26GNM-693 | 480 V | Jun-11 | |||
| Conveyor | X4P3005 | w/Eriez Perm. Magnet | Royer | New 1984 | 115 DC | 30'' w x 30'' L x 17'' h | Jul-11 | |||
Dust Collector |
X7P3008 | Cartridge | Torit or AAF | no spec plate | 1800 RPM,240/480V | 3 ph, 60 cyc | 25 HP | Jul-11 | ||
| Dust Collector | X7P3009 | Torit or AAF | no spec plate | 10-15 HP | Jul-11 | |||||
| Gear Box | X4E3010 | for muller | B&P | 100B | model:64756 | 200 HP | Jul-11 | |||
| Molding Machine | AB2653 | Table only | B&P (matchblomatic) | 2026 | Jul-11 | |||||
| Briquetting machine | X1C2662 | Metal Chip press | Made in China | to your | specificati | Aug-11 | ||||
| Core | AB2711 | Shell/Gas | Shalco | U-180 | w/control | 575 V | Plate: 29'' w x 20'' h | Aug-11 | ||
| Dust Collector | XAT2717 | Pulse | AAF | year 1980 | 575 V, 75 Hp | 20,000 CFM | Aug-11 | |||
| Lab Equip. | A2701 | Sand Rammer | Dietert | 315 | Aug-11 | |||||
| Lab Equip. | A2705 | Sieve Shaker tester | Endecotts | Octagon 200 | Aug-11 | |||||
| Lab Equip. | A2704 | Oven | Thermolyne | 4" x 4" x 9' deep | Aug-11 | |||||
| Lab Equip. | A2706 | Tube Funnel | Aug-11 | |||||||
| Label Marker | A2700 | Stenciler | Roovers | 3/4" w | Aug-11 | |||||
| Mold Handler | X3B2710 | Self Leveling | International | MR-H | max. open=82'', min.open=72'' | 12,000 lbs | Aug-11 | |||
| Rollover | X3B2709 | Open end | Cleveland | R-70-60 | 18800 | 7, 000 lbs | Aug-11 | |||
| Shotblast | A2698 | parts | Wheelabrator | 28 cu ft | motor | Manganese mill,Blast Wheel | Aug-11 | |||
| Conveyor | X4N2721 | pan | 575 V | 24'' x 15' & 32'' x 50' | Sep-11 | |||||
| Conveyor | A2722 | Roller transfer Car | 48" x 39" x 12" | Sep-11 | ||||||
| Molding Machine | X4N2719 | match blowmatic | B&P | 2016 | 317-7312, year '73 | 575 V | w/Green Sand System | Sep-11 | ||
| Shotblast | X4N2720 | Ramblast | 48'' swingtable | 220 V | w/dust collector | Sep-11 | ||||
| Blending Drum | X4R2738 | Rotary Separator-Lumpcrusher | Didion | LC-5-SR | year 1999 | 15 HP | see info on web | Oct-11 | ||
| Compressor | X2C2725 | Air- continuous | Centurion by Joy | TA0435EWW5BH | 550/600V,3Ph,60cyc | 200psi/1400 Kpa | Oct-11 | |||
| Dust Collector | X1L2734 | Kice Metal Products | R60-8H | 93606 | 60 filter bags:4 1/2" x94" | Oct-11 | ||||
| Flasks | X4N2735 | alum- & bottom boards | Hines | LOT | see list on web | Oct-11 | ||||
| Furnace | A4C2739 | Melting | Inductotherm | w/cooling system | 10 M Ton | Oct-11 | ||||
| Grinder | X1V2733 | Grinding Wheels | Turolit Abrasives | NEW | 7 available | 30" x 2", 12' center | Oct-11 | |||
| Lab equip | XWO2732 | Spectrometer | Spectro | LAOWOOB | 9087/97 | 24 elements see list | Oct-11 | |||
| Magnet | X4R2737 | Electromagnetic Drum | SGM | MF 180-280 | year 2005 | 220V, 20 000 W | 72'' dia. X 110" face | Oct-11 | ||
| Muller | A2728 | Spline Shaft | B&P | 85B HD speed | Oct-11 | |||||
| Muller | A2729 | Spline Shaft | B&P | 85B HD speed | Oct-11 | |||||
| Screen | X2C2727 | Vibrating-double deck | Grizzly | for sand | 36" circular | Oct-11 | ||||
| Separator | X2C2724 | Vibroscreen | Kason | K40-1-CS-SS | 575V,3PH,1200RPM | 1/3 HP | Oct-11 | |||
| Shotblast | XV2731 | Spinner Hanger | inside cabinet: 70"w x 87"h | Oct-11 | ||||||
| Shotblast | XWO2730 | Super II | Wheelabrator | 28 cu ft | year 2000 | w/loading bucket | Oct-11 | |||
| Shotblast | X5N2736 | w/new & replaced parts | Wheelabrator | Super 22 cu ft | w/ 96 bag dust collector & skip loader | Oct-11 | ||||
| Silo | X2C2726 | 60° cone | 9'x6"x14' | Oct-11 | ||||||
| Compaction Table | A2767 | electric | Castec | 480V | 30.5" x 42" | Nov-11 | ||||
| Compaction Table | A2741 | Kloster | 575 V | 36"long x 34" w | Nov-11 | |||||
| Furnace | X1M2740 | Induction | ABB | IITM-2P | 1000 KW, 250 Hz | 3 300 lbs | Nov-11 | |||
| Furnace | A4C2739 | coreless w | Inductotherm | 10 M Ton | w/cooling tower | 2x575V power supply | 7000 Kw | Nov-11 | ||
| Furnace | A2768 | Crucible/m | Lectrotherm | 65 Kw | 940 lb | Nov-11 | ||||
| Furnace | A2769 | Crucible/m | Speedy Melt | MT300 EMT | 101 | 24 Kw | 300 lb | Nov-11 | ||
| Mixer | A2774 | 2 pumps | IMF | 460 V, 5Hp | approx.75lb/min | Nov-11 | ||||
| Mixer | XB2771 | Continuou | Kloster | Type 1 | MS4866 | 3 pumps | 300lb/min | Nov-11 | ||
| Reclaimer | A2770 | Castec | Rec-Pak | 3 TPH | Nov-11 | |||||
| Shakeout | X4P2772 | 4x5 Twin | Carrier | TMSO48005 | 24772 | 480V, 1195 RPM | New 3-2-99 'w/discharge conveyor | Nov-11 | ||
| Shotblast | X6M2775 | 8' swing ta | Wheelabrator | w/12 cartridge Dusct Col | 2 x 20Hp wheels | Nov-11 | ||||
| Silo | X2B2742 | diam. 10' x 30'L | Nov-11 | |||||||
| Conveyor | A2791 | Pneumatic | air slide | 42' long | Dec-11 | |||||
| Core | X4P2787 | w/feeder hopper/conveyor | Redford | 44A | Dec-11 | |||||
| Core | AB2792 | Gas w/ control | Shalco | U-180 | 575 V | plate size: 29''w x 20''h | Dec-11 | |||
| Core | AB2793 | Gas w/control | Shalco | U-180 | 575 V | plate size: 29''w x 20''h | Dec-11 | |||
| Core | AB2794 | Gas w/control | Shalco | U-150 | 575 V | Dec-11 | ||||
| Core | AB2795 | Gas w/control | Shalco | U-150 | 575 V | Dec-11 | ||||
| Dust Collector | XS2779 | Pulse | Maxiflo-Aireau | MCH4-24 | 575 V, 25 HP | 24 polyester cartridges | 6 000 CFM | Dec-11 | ||
| Furnace | X4P2786 | Electric-Resistance | Dynarad | year 1993 | 100 KVA | 2 400lb Al | Dec-11 | |||
| Jib | A2789 | 360° | Abell Howe | Free Standing | w/2 ton Yale electric hoist | 138'' H floor to top | Dec-11 | |||
| Lab | X3B2776 | B&P | Mulbaro | 575 V | Dec-11 | |||||
| Mixer | X4P2784 | Carver | 2GF | Dec-11 | ||||||
| Molding Machine | A2790 | Rotalift | Osborn | 3161-20 | 18515-E | w/match plate handler | Dec-11 | |||
| Molding Machine | A2777 | w/match plate handler | Osborn | 3191 | 17340-D | table: 38" x 40" | Dec-11 | |||
| Reclaimer | X4P2788 | Lump Crusher | Didion | LC2 | year 1993 | 2 TPH | Dec-11 | |||
| Rollover | X7S2796 | Draw | International | 58'' Type AN-H | Draw:24'', open 60''max,10''min | 3,500 LB | Dec-11 | |||
| Shotblast | X4P2782 | for parts | Wheelabrator | 27 x 36 | Dec-11 | |||||
| Shotblast | X4P2780 | w/loader & unloader | Wheelabrator | 7 cu ft | Dec-11 | |||||
| Shotblast | X4P2781 | Wheelabrator | 27 x 36 | Dec-11 | ||||||
| Silo | X4P2783 | 50 ton | Dec-11 | |||||||
| Core machine | X6B2808 | Shell | Shell Process | CB8 CR13 RS | ACR | Jan-12 | ||||
| Dust Collector | X6B2800 | 12'' bags | Pangborn | shaker type | 5 HP | Jan-12 | ||||
| Feeder | X3T2797 | Kloster | Dry additive | uear 2006 | Jan-12 | |||||
| Furnace | X7B2816 | Induction oven | Ajax | CFC-1500 | M-272-B | 600V,60Hz,1875Kw | Jan-12 | |||
| Grinder | X6B2804 | belt | Double | 2'' wide | Jan-12 | |||||
| Grinder | X6B2805 | Double | 14'' diam | 5 HP | Jan-12 | |||||
| Heat Treat | X6B2810 | Electric w/cooler | Lindberg | Type: 12 RO-3854-18A | 1910 | inside: 45'' x 64'' h | Jan-12 | |||
| Heat Treat | X6B2814 | Electric w/2 basket | inside dim. 3'x4'x31'' h | Jan-12 | ||||||
| Heat Treat | X6B2813 | Electric w/rollers | overall dim. 125'' x 102'' | Jan-12 | ||||||
| Mixer | X3T2798 | articulated | Kloster | 300lb/min | Built 1997 | Setup for Pepset | Jan-12 | |||
| Mixer | X3T2799 | articulated | Kloster | 1 000lb/min | MS2882 | Setup for Pepset | Jan-12 | |||
| Molding Machine | X6B2807 | Shell | Shalco | DSM3 | w/mold picker | pattern size: 20'' x30" | Jan-12 | |||
| Reclaimer | X6B2809 | Thermal | 1 200°f | 20' long | 300 to 500lb/hr | Jan-12 | ||||
| Saw | X6B2801 | DoAll | 2V-3620 | 3160-2022 | 230/460V | clearance: 15''h, 36'' w | Height 96'' | Jan-12 | ||
| Saw | X6B2803 | DoAll | 1012-1 | clearance: 16''h | Jan-12 | |||||
| Saw | X6B2812 | Cut Off | Tabor | 24'' | hydraulic assist | 230 V | Jan-12 | |||
| Shotblast | X6B2802 | Tumblast | Pangborn | rubber belt | 24'' x 18'' deep | Jan-12 | ||||
| Shotblast | X6B2806 | Tumblast | Pangborn | rubber belt | 30'' w x 22'' deep | Jan-12 | ||||
| Shotblast | XS2815 | Structural or Monorail | Wheelabrator | A-135770 | 8 Wheels | 460 V | opening: 48''w x 72''h | no pit required:20'9''H | 15 Hp | Jan-12 |
Click Here for Complete Current Inventory List
Updated
February 1, 2012
|