|
|
Bradford Equipment New Inventory - January 31, 2012 Page 1 of 2[click on machine or number to see photos and more detail where available] Page [2] |
MACHINE
|
NUMBER
|
TYPE
|
MANUFACTURER
|
MODEL
|
S/N
|
VOLTAGE
|
DIMENSIONS
|
WEIGHT
|
CAPACITY
|
ADDED |
| ARC FURNACE | BRD00382 | LECTROMELT | T | 623 | Oct 11 | |||||
| ARC FURNACE | BRD00421 | HAND TILT | LECTROMELT | ST | 1094 | Oct 11 | ||||
| ARC FURNACE | Lectromelt | Feb 10 | ||||||||
| ARC FURNACE | Demag | 15 TON | Feb 10 | |||||||
| ARC FURNACE | ALLIS CHALMERS | Feb 10 | ||||||||
| ARC FURNACE | LECTROMELT | 8 FT | Feb 10 | |||||||
| ARC FURNACE | LECTROMELT | 9FT | Feb 10 | |||||||
| ARC FURNACE | BRD9972 | ELECTRIC | WHITING | 8MT | Oct 10 | |||||
| ARC FURNACE | BRD9978 | ELECTRIC | FUCHS | May 11 | ||||||
| ARC FURNACE | BRD9987 | ELECTRIC | LECTROMELT | PT (9 FT Dia) | July 11 | |||||
| ARC FURNACE | BRD9991 | ELECTRIC | LECTROMELT | PT (9 FT Dia) | Aug 11 | |||||
| ARC FURNACE | BRD9992 | ELECTRIC | SWINDELL DRESSLER | Aug 11 | ||||||
| ARC FURNACE | BRD9993 | ELECTRIC | SWINDELL DRESSLER | Aug 11 | ||||||
| ARC FURNACE | BRD9995 | ELECTRIC | WHITING | 11FT DIA | Aug 11 | |||||
| BLOWER | BRD9251 | COLD BOX CORE | EMI | PCB30 | 1293-5359-2 | Aug 11 | ||||
| BLOWER | BRD9426 | SHELL CORE | REDFORD | 420D | 276-889 | Aug 11 | ||||
| CORE MACHINE | BRD9425 | SHELL | SHALCO | 495ST | Aug 11 | |||||
| CIRCUIT BREAKER | BRD9902 | ABB | Feb 10 | |||||||
| DEGASSER | BRD9355.1 | ROTATING | FOSECO | Feb 11 | ||||||
| FAN | BRD9996 | STAINLESS | TWIN CITY | Sep 11 | ||||||
| FURNACE | BRD9997 | INDUCTION HOLDING | BROWN BOVERI | Sep 11 | ||||||
| GEAR BOX | BRD9243 | SIMPSON | 10SM3FA | 7-067022-01-3 | Oct 10 | |||||
| GENERATOR | BRD9994 | DIESEL | CATERPILLAR | 3516 | 4 UNITS | Aug 11 | ||||
| LAB | BRD4578 | SAND STRENGTH | DIETERT | 405 | GRAFTON,OH | Aug 11 | ||||
| LAB | BRD4667 | SAND STRENGTH | DIETERT | 405 | GRAFTON,OH | Aug 11 | ||||
| LAB | BRD4682 | SPECTROMETER | LABTEST | 1460 | GRAFTON,OH | Aug 11 | ||||
| LAB | BRD9977 | SPECTROMETER | PERKIN ELMER | 5100 | Apr 11 | |||||
| LADLE | BRD9988 | Modern Equipment | 1181-5800-3-002 | July 11 | ||||||
| MATCHPLATE HANDLER | BRD9407 | OSBORN | 3161 | Jan 12 | ||||||
| MAGNET | BRD9984 | WALKER NATIONAL | 30-D/B 21470-6101 | 19207 | July 11 | |||||
| MIXER | BRD9427 | CONTINUOUS | PALMER | M-300 | 2236 | GRAFTON,OH | July 11 | |||
| MIXER | BRD9430 | CONTINUOUS | STRONG SCOTT | ST200 | GRAFTON,OH | July 11 | ||||
| MOLDING | BRD10010 | AUTOMATIC | Disamatic | 2070 | Oct 11 | |||||
| MOLDING | BRD2861 | JS | BMM | BQ1-V1284 | SR4320 | GRAFTON,OH | Mar 11 | |||
| MOLDING | BRD2862 | JS | BMM | BQ1-V1284 | SR4143 | GRAFTON,OH | Mar 11 | |||
| MOLDING | BRD6008 | JS | OSBORN | 212R | GRAFTON,OH | Mar 11 | ||||
| MOLDING | BRD7261 | JS | OSBORN | 212RJW | 9212J | GRAFTON,OH | Mar 11 | |||
| MOLDING | BRD7701 | JSPL | BMM | QCT2-V2372 | DH5720 | GRAFTON,OH | Mar 11 | |||
| MOLDING | BRD8412 | JS | OSBORN | 212RJW | GRAFTON,OH | Mar 11 | ||||
| MOLDING | BRD8628 | JS | OSBORN | 275J | 11725-HE | GRAFTON,OH | Mar 11 | |||
| MOLDING | BRD8629 | JS | OSBORN | 275J | 11725-AZ | GRAFTON,OH | Mar 11 | |||
| MOLDING | BRD8631 | JS | OSBORN | 275J | 11725-BA | GRAFTON,OH | Mar 11 | |||
| MOLDING | BRD8632 | JS | OSBORN | 275J | 11725-AG | GRAFTON,OH | Mar 11 | |||
| MOLDING | BRD8684 | JSRD | SPO | 9646 | 148 | GRAFTON,OH | Mar 11 | |||
| MOLDING | BRD8803 | JS | BMM | QCK | GRAFTON,OH | Mar 11 | ||||
| MOLDING | BRD9057 | JS | OSBORN | 212RJW | GRAFTON,OH | Mar 11 | ||||
| MOLDING | BRD9058 | JS Table | BMM | Model CK | 25"x20" | GRAFTON,OH | 500 lb | Mar 11 | ||
| MOLDING | BRD9189 | ROTOLIFT | INTERNATIONAL | PVTJS16 | B-3784-1 | GRAFTON,OH | Mar 11 | |||
| MOLDING | BRD9274 | ROTOLIFT ROL N RAP | INTERNATIONAL | PVTJS16 | GRAFTON,OH | Mar 11 | ||||
| MOLDING | BRD9278 | JSPL | BMM | QCT2-V2372 |
DH5720 | GRAFTON,OH | Mar 11 | |||
| MOLDING MACHINE | BRD8937 | AUTOMATIC | HUNTER | HMP 20C | 89D1027 | Feb 11 | ||||
| MOLDING MACHINE | BRD8939 | AUTOMATIC | HUNTER | HMP 20C | A83P937 | Feb 11 | ||||
| MOLDING MACHINE | BRD8521 | AUTOMATIC | HUNTER | HMP 20C | A82P820 | Feb 11 | ||||
AUTOMATIC |
HUNTER |
HMP 20 |
A74A573 |
Feb 11 |
||||||
AUTOMATIC |
HUNTER |
HMP 20 |
A74A550 |
Feb 11 |
||||||
| MOLDING MACHINE | BRD9188 | ROTOLIFT | OSBORN | 3161-8 | 19174-A | Feb 10 | ||||
| MOLDING MACHINE | BRD9212 | OSBORN | 3191 RJW | 19071E | May 10 | |||||
| MOLDING MACHINE | BRD9391 | JS | BMM | QJS219 | DH12322 | Apr 11 | ||||
| MOLDING MACHINE | BRD9392 | JS | BMM | QJS219 | DH12323 | Apr 11 | ||||
| MOLDING MACHINE | BRD9396 | ROTOLIFT | OSBORN | 3161 | 17399-G | Jan 12 | ||||
| MOLDING MACHINE | BRD9399 | JSPL | BMM | QJS217 | DH11798 | Apr 11 | ||||
| MOLDING MACHINE | BRD9400 | JSPL | BMM | QJS217 | DH11797 | Apr 11 | ||||
| MOLDING MACHINE | BRD10011 | SHELL | REDFORD | HS16RA | HS16R-575-296 | Jan 12 | ||||
| MOLDING MACHINE | BRD10012 | SHELL | REDFORD | HS16RA | HS16R-280-436 | Jan 12 | ||||
| MOLDING MACHINE | BRD10013 | SHELL | REDFORD | HS16RA | HS16R-575-295 | Jan 12 | ||||
| MOTOR CONTROL CENTER | BRD9999 | ALLEN BRADLEY | Sep 11 | |||||||
| MULLER | BRD7964 | BATCH (No Wheels) |
SIMPSON |
1F |
E7201001 |
w/dust hood |
Feb 11 | |||
| MULLER | BRD9244 | SIMPSON | 1G | 207363 | Feb 11 | |||||
| MULLER | BRD9280 | BATCH | CARVER | 3GF | 800# | Jul 11 | ||||
| MULLER | BRD9970 | BATCH | SIMPSON | 3G-125 | Mar 10 | |||||
| RECLAIMER & DUST COLLECTOR |
BRD9974 | THERMOFIRE | TF-3000 | Dec 10 | ||||||
| ROLLOVER | BRD8436 | BARREL | INTERNATIONAL | REPD | A-30410 | GRAFTON,OH | Mar 11 | |||
| ROLLOVER | BRD8438 | BARREL | INLINE | GRAFTON,OH | Mar 11 | |||||
| ROLLOVER | BRD8476 | INTERNATIONAL | CR-H | A-30228 | GRAFTON,OH | Mar 11 | ||||
| SCREEN | BRD9985 | DOUBLE DECK | SIMPLICITY | 248-U-SSH-143 | July 11 | |||||
| SHAKEOUT | BRD9986 | TWIN MOTOR | GENERAL KINEMATICS | 120.12 | 3516-1 | July 11 | ||||
| SHOTBLAST | BRD00122 | TABLE BLAST | ZERO | Oct 11 | ||||||
| SHOTBLAST | BRD00124 | TUMBLAST | PANGBORN | 15GN | 15GN4712 | Oct 11 | ||||
| SHOTBLAST | BRD9039 | CENTRIFUGAL | SINTOBRATOR | DZB-2EB | DZB-2EB-100 | GRAFTON, OH | Aug 11 | |||
| SHOTBLAST | BRD9038 | CENTRIFUGAL | SINTOBRATOR | EVF-08RD | EVF-08RD-012 | GRAFTON, OH | Aug 11 | |||
| SHOTBLAST | BRD9451 | TUMBLAST | PANGBORN | 12GN | 12GN3-769 | Oct 11 | ||||
| SILO | BRD9975 | 50 TON | 30' 6" H X 10' DIA | 50 TON | Apr 11 | |||||
| SILO | BRD9976 | 70 TON | 30' 6" H X 12' DIA | 50 TON | Apr 11 | |||||
| SUBSTATION | BRD10000 | ELECTRICAL | Sep 11 | |||||||
| SUBSTATION | BRD10001 | ELECTRICAL | PORTER | Sep 11 | ||||||
| SUBSTATION | BRD10002 | ELECTRICAL | WAUSHEKA | Sep 11 | ||||||
| SWING TABLE | BRD8606 | DOUBLE DOOR BLAST | WHEELABRATOR | 48" DD | A99385 | Feb 11 | ||||
| SWING TABLE | BRD8955 | SINGLE DOOR BLAST | WHEELABRATOR | A120455 | 6' | Feb 11 | ||||
| WESTINGHOUSE | Feb 10 | |||||||||
| WESTINGHOUSE | Feb 10 | |||||||||
| WESTINGHOUSE | Feb 10 | |||||||||
| ARC FURNACE | GE | Feb 10 | ||||||||
| ARC FURNACE | MCGRAW EDISON | Feb 10 | ||||||||
| TRANSFORMER | BRD9980 | DISTRIBUTION | GE | July 11 | ||||||
| TRANSFORMER | BRD9981 | STEP DOWN | WESTINGHOUSE | July 11 | ||||||
| TRANSFORMER | BRD9982 | SUBSTATION | ITE | July 11 | ||||||
| TRANSFORMER | BRD9983 | DISTRIBUTION | COOPER | July 11 | ||||||
| TRANSFORMER | BRD9990 | ARC FURNACE | WESTINGHOUSE | Aug 11 | ||||||
| TRANSFORMER | BRD10003 | DISTRIBUTION | GE | Sep 11 | ||||||
| TRANSFORMER | BRD10004 | DISTRIBUTION | GE | Sep 11 | ||||||
| TRANSFORMER | BRD10005 | DISTRIBUTION | GE | Sep 11 | ||||||
Return to New Inventory Page 1 Page 2
Click Here for Complete Current Inventory List
Updated
January 31, 2012
|