
MACHINE |
NUMBER |
TYPE |
MANUFACTURER |
MODEL |
S/N |
DIMENSIONS |
CAPACITY |
VOLTAGE |
WEIGHT |
| Lab | A0164 | Permiter | Dietert | 335B | 335B-156 | ||||
| Lab | ABB0510 | Sand strength (low) | Dietert | 400-1 | 17597 | ||||
| Lab | AB0282 | Compression Inst. | Dietert | 465A-C | N/A | 3'' running | |||
| Lab | ABB0500 | Dietert | 490-A | 40323 | |||||
| Lab | AB0286 | DS Meter | Myron L | 512T5 | /049380 | ||||
| Lab | A0550 | Ultrasonic Clean | Dietert | 536-A | 50809 | ||||
| Lab | A0549 | Ultrasonic Clean | Dietert | 536-A | /02881 | ||||
| Lab | AB0181 | Ultrasonic Clean | Buehler ltd. | 75-1970-115 | 394-B2C-2486 | ||||
| Lab | AB0440 | Furnace | Thermolyne | F6010 | 7.1194E+11 | 240V | |||
| Lab | A0547 | Sample Splitter | Humboldt | H3980 | 3793 | ||||
| Lab | AB3153 | Friability Mold Test | Dietert | N/A | 875-155 | w/light | 110V | ||
| Lab | AB3097 | Jr. Drying Oven | Fisher | N/A | 50727 | int 10''x12'' | 115V | ||
| Lab | A0548 | Methylene Blue | NL Industries | N/A | N/A | ||||
| Lab | AB0159 | Moisture Tester | Speedy | N/A | N/A | 3''x4,25'' | |||
| Lab | AB0568 | Oven | Blue M | OV-18C | N/A | 21" x 22" x 18" H | 275C | 240V/1HP/60HZ | |
| Lab | A0303 | Rapid Sand Wash | Dietert | N/A | N/A | 115V | |||
| Lab | AB3154 | Sample Splitter | N/A | N/A | N/A | brown 6''x9,75'' int | |||
| Lab | A0176 | Tensile Tester | Detroit | N/A | 9338 | blue on table, 25''x31''x68''H | |||
| Lab | AB3096 | Dietert | N/A | 13456 | |||||
| Lab | AB0275 | Mixer | Hobart | N50 | 99-239-512 | 110V | |||
| Lab | A0546 | Hot Plate | Corning | PC-101 | N/A | ||||
| Lab | AB3218 | Stirrer | Corning | PC353 | N/A | 6''x7,5''x4,75''H | |||
| Lab | A0155 | Wax Melter | DSP | VR1 | 4'' dia int, 4'' deep | 240 W/110V | |||
| Lab | A1287 | Moisture Teller | Dietert Detroit | 276-5258 | |||||
| Lab | ABB0526 | Polisher | Buehler ltd. | yellow 8,5''x12''x15'' | |||||
| Lab | A0649 | Sand testing sieves | Tyler/Dietert | pan & cover | #6,12,20,30,40,50,70,100,140, 200,270 | ||||
| Lab | AB0493 | Test Mach. | red on wheels 30''x35''x38'' H | ||||||
| Lab | AB1334 | Tensile Tester | Detroit | NST | 934 | ||||
| Lable Maker | A1291 | Dymo | 2300 MKII | ||||||
| Lable Maker | A1292 | Dymo | 2300 MKII | ||||||
Ladle |
AB0414 |
Hand |
49''x 49'' |
||||||
Ladle |
AB1543 |
Motorized Treatment |
Modern |
1189.3250.3.012 |
34'' diam., 42''high |
1/2Hp, 440V |
|||
Ladle |
ABB0482 |
Hand/Lip pour |
Dia 24" x 27" |
||||||
Ladle |
A2433 |
Hand/Lip pour |
Dia 24'' x 29'' H |
||||||
Ladle |
A2434 |
Hand/Lip pour |
Dia 24'' x 29'' H |
||||||
Ladle |
A2435 |
Hand/Lip pour |
Dia 24'' x 29'' H |
||||||
Ladle |
A2436 |
Hand/Lip pour |
Dia 24'' x 29'' H |
||||||
Ladle |
A2437 |
Hand/Lip pour |
Dia 24'' x 29'' H |
||||||
Ladle |
A0266 |
Hand/Lip pour |
N/A |
N/A |
N/A |
Dia.24"x24" |
|||
Ladle |
ABB0483 |
Hand/Lip pour or teapot |
Dia 24" x 27" |
||||||
Ladle |
A2243 |
Roper |
Diam 73'' x 78'' h |
||||||
Ladle |
AF2244 |
Roper |
Diam 54'' |
||||||
Ladle |
AF2223 |
Treatment |
Modern |
7 1/2 TON |
|||||
Ladle |
X4G2229 |
Transfer |
15 TON |
||||||
Ladle |
A2182 |
w/gear box |
22'' x 22'' |
||||||
Ladle |
A2183 |
no gear box |
18'' x 18'' |
||||||
Ladle |
AD2074 |
Treatment |
w/gear box |
32 in diam |
|||||
| Ladle | AB5970 | Hand/lip pour | Dia. 23'' x 27'' | ||||||
| Ladle | AB5971 | Hand/lip pour | Dia. 23'' x 27'' | ||||||
| Ladle | AB1379 | Lip pour | 48'' x 48'' H | ||||||
| Ladle | A0267 | Hand | N/A | N/A | N/A | Dia.24"X24" | |||
| Ladle | A0268 | Hand | N/A | N/A | N/A | Dia.23"X23" | |||
| Ladle | A0328 | Hand | N/A | DIA 24"X24" H | |||||
| Ladle | A0648 | Bottom Pour | Modern | 57'' dia x 57'' high | |||||
| Ladle | A0519 | Hand | Dia 23" x 23" | ||||||
Page 9 of 14 April 19, 2010 page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | next | begining | end