
MACHINE |
NUMBER |
TYPE |
MANUFACTURER |
MODEL |
S/N |
DIMENSIONS |
CAPACITY |
VOLTAGE |
WEIGHT |
Flask |
AB1706 |
AL |
Adams |
POP |
12X14 4/4 WPIN |
||||
Flask |
AB1707 |
AL |
Adams |
POP |
12X14 5/4 1PIN |
||||
Flask |
AB1708 |
AL |
Adams |
POP |
12X14 5/6 1PIN |
||||
| Flask | AB1231 | AL | Hines | ROTO | 10X16 5X5 2PIN | ||||
| Flask | AB1235 | AL | Hines | ROTO | 16x20 6/6 1PIN | ||||
| Flask | AB1237 | AL | Hines | ROTO | 14X16 2X6X6 2PIN | ||||
| Flask | AB1239 | AL | Hines | ROTO | 12X20 6X5 2PIN | ||||
| Flask | AB1245 | AL | Hines | ROTO | 12X18 2X6X6 2PIN | ||||
| Flask | AB1248 | AL | Hines | ROTO | 18X18 2X6X6 2PIN | ||||
| Flask | AB1229 | AL | Hines | ROTO/Baccue clip | 18X18 2X8X8 2PIN | ||||
| Flask | A | AL | Hines | SLIP | 10X12 4/3 1PIN | ||||
| Flask | A | AL | Hines | SLIP | 12X16 6/5 1PIN | ||||
| Flask | A | AL | Hines | SLIP | 12X22 4/6 7/6 1PIN | ||||
| Flask | AB | AL | Adams | SLIP | 14X16 4/4 VPIN | ||||
| Flask | A | AL | Hines | SLIP | 14X20 4/4 VPIN | ||||
| Flask | Spare | AL | Hines | top | 24x24 2x10 | ||||
| Flask | Spare | AL | Hines | top | 24x24 10 | ||||
| Flask | Spare | AL | Hines | top | 24x38 8 | ||||
| Flask | Spare | AL | Hines | top | 20X20 10 | ||||
| Flask | AB1319 | Al | Adams | 16X16 8/4 3/4 | |||||
| Flask | AB1219 | AL | Hines | 16x16 6x5 1 PIN | |||||
| Flask | AB1224 | AL | Hines | 11X19 4X5 2PIN | |||||
| Flask | AB1232 | AL | Hines | 12X16 6X5 2PIN | |||||
| Flask | AB1233 | AL | Hines | 12X16 6X6 2PIN | |||||
| Flask | AB1240 | AL | Hines | 13X19 6X6 2PIN | |||||
| Flask | AB1241 | AL | Hines | 12X12 6X5 1PIN | |||||
| Flask | AB1242 | AL | Hines | 12X18 6X6 1PIN | |||||
| Flask | AB1246 | AL | Hines | 12X12 6X5 1PIN | |||||
| Flask | AB1247 | AL | Hines | 12X16 5X5 2PIN | |||||
| Flask | AB1249 | AL | Hines | 14X16 5X5 2PIN | |||||
| Flask | A1301 | AL | Hines | 12x22 3/4/6 1PIN | |||||
| Flask | A1306 | AL | Hines | 15x18 5/2/3 2PIN | |||||
| Flask | A1304 | AL | Hines | 15x18 6/5 2PIN | |||||
| Fluidized Bed | XP0342 | 28'' sq | |||||||
| Furnace | X7B2816 | Induction oven | Ajax | CFC-1500 | M-272-B | 600V,60Hz,1875Kw | |||
| Furnace | X4P2786 | Electric-Resistance | Dynarad | year 1993 | 2 400lb Al | 100 KVA | |||
| Furnace | X1M2740 | Induction | ABB | IITM-2P | 3 300 lbs | 1000 KW, 250 Hz | |||
| Furnace | A4C2739 | coreless w | Inductotherm | 10 M Ton | w/cooling tower | 7000 Kw | 2x575V power supply | ||
| Furnace | A2768 | Crucible/m | Lectrotherm | 940 lb | 65 Kw | ||||
| Furnace | A2769 | Crucible/m | Speedy Melt | MT300 EMT | 101 | 300 lb | 24 Kw | ||
| Furnace | X4P2689 | ITM 3000 | Brown Boveri | melt system | 62710-06-0030B | w/hydraulic & cooling pump | 3000lb tilt furn. | 480 V-750Kw-240Hz | |
| Furnace | X1L2647 | 5000lb & 30 ton system | Brown Bovery | see info on web | NO PICTURE | ||||
| Furnace | X4P2636 | melt system/hyd tilt | Ajax | w/2-2000lbs hyd tilt furn | 750Kw,1000Hz | ||||
| Furnace | X2N2633 | Stress Relieving | 8'w x 10'deep x 4' h | 1 250°F | 600V/blower&car bottom | ||||
| Furnace | X2S2598 | used for bronze | (Tilting) | T301 | 115 V, 1 Ph | cruci+H626ble 30 lb | 90 lb | ||
| Furnace | XWO2588 | Induction | Inductotherm | Dual Track | year 2000 | 600Kw, 300Hz | 2 available | 1.2 ton | |
Furnace |
XAW2483 |
w/750Kw ,200Hz power supply only |
Inductotherm |
4,500 lb |
200 Hz |
||||
Furnace |
A2391 |
Electric Resistance |
Pyradia |
B7D363625SV |
8809003 |
600V, 40KW |
|||
Furnace |
A1839 |
Natural Gas |
Eclipse |
programmable,automatic control |
300 lbs |
w/Thermo-couple |
|||
Furnace |
A1840 |
Natural Gas |
Eclipse |
programmable,automatic control |
300 lbs |
w/Thermo-couple |
|||
Furnace |
A1841 |
Natural Gas |
Eclipse |
programmable,automatic control |
300 lbs |
w/Thermo-couple |
|||
Furnace |
X4L2295 |
Electric resistance |
Nabertherm |
T240/11-120 |
153626 |
Max temp. 1100C |
1200 lbs alum |
600V,3Ph,125Kw |
|
Furnace |
A2274 |
Electric resistance |
Thermtronix |
w/control |
900 lbs |
||||
Furnace |
X4G2226 | Pressure Pour | General Kinematic | 011-143327-217-11 | |||||
Furnace |
A2121 |
Coreless box |
Inductotherm Duraline |
Al or Bronze |
750 lbs |
350Kw,3000 Hz |
|||
Furnace |
A2122 |
Coreless box |
Inductotherm Duraline |
Al or Bronze |
750 lbs |
350Kw,3000 Hz |
|||
Furnace |
X2P1964 |
tilting/system |
ABB |
year 1998-9 |
J6003-ZA-026A |
1- 1600lb/1- 2200lb |
500Kw,1000Hz,575V, |
||
Furnace |
AB1820
|
Melting |
Brown Boveri |
62S1898A |
|||||
Furnace |
XB1843
|
Transformer |
Hunter Don |
200 KVAR |
|||||
Furnace |
XB1844
|
Transformer |
Hunter Don |
600 KVAR |
|||||
Furnace |
XB1845
|
Transformer |
Hunter Don |
600 KVAR |
|||||
Furnace |
XAB1732 |
Auto Pour |
Inductotherm |
4 000 lbs |
100 Kw |
||||
Furnace/Spare parts |
AB1120 |
Leads | 750KW | ||||||
| Furnace | XB0194 | Box | Inductotherm | 70 | 36590877 | ||||
| Furnace | AB5911 | Transite B | Ajax | 10X10X12 | P21879 | ||||
| Furnace | XB5909 | Transite B | Ajax | 22x22x24 | 920118 | ||||
| Furnace | XB5907 | Transite B | Ajax | 32x32x34 | 6548 | ||||
| Furnace | XB5908 | Transite B | Ajax | 32x32x34 | R20117 | ||||
| Furnace | XB5613 | Induction (p.s.) | Inductotherm | 40-96 | 75080 | 40KW VIP | 440V | ||
| Furnace | XI1070 | Induction | Ajax | M-55960A | MFB 1000 box furnace | 1600KVA | 200Kw/750V/180Hz | ||
| Furnace | XK0960 | Induction | Inductotherm | N/A | N/A | ||||
| Furnace | AW1101 | Hydraulic/Box | BBC | Power supply ITM Special | 1500 lbs | 300KW/3000HZ | |||
| Furnace | A0704 | Tilting Gas | 500 lbs | 575V | |||||
| Furnace | A0661 | Gas-Al | Kozma & Morgan | C-300 | A74191- built 1974 | w/ blower 3HP/550V | 600lbs/hr-2400 lbs | 1400 F/750,000BTU | |
Page 6 of 14 February 1, 2012 page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | next | begining | end