
MACHINE |
NUMBER |
TYPE |
MANUFACTURER |
MODEL |
S/N |
DIMENSIONS |
CAPACITY |
VOLTAGE |
WEIGHT |
| Muller | A0197 | Hood | B&P | 30A | 36'' int bin X 36'' H grey | ||||
| Muller | AB1109 | Speed | B&P | 30A | 30-236-6606 | w/batch hopper,hood,stell liners,etc | 440V | ||
| Muller | AB1105 | Lab | Simpson | 3ph/w-push button | 18" | 440-220V/1HP | |||
| Muller | AB0344-1 | Gear Box | B&P | 80A | |||||
| Muller | AB6388 | Gear Box | Falk | 8SM2F-A | 7-466639-01-7 | Ratio:30,52 | |||
| Muller | AB0572 | Porto | Simpson | Porto-05 | E-7809010 | dia 48" | |||
| Muller | ABB0525 | Speed | B&P | SLSM | PLSM128790 | 40 lbs | |||
| Muller | A0558 | Batch | |||||||
| Muller | AB1104 | Liner | |||||||
| Muller | A0302 | Parts (speed) | B&P | ||||||
| Muller | AB5890 | Shell | blue-yellow blower 14'' dia | 2 et 15 HP | |||||
| Muller | AB5966 | Shell | B&P | 34'' dia, exit 6'' sq | 220/440V/3HP | ||||
| Muller | A1066 | Simpson | |||||||
| Muller | AB1321 | Mulbaro | B&P | R841884 | |||||
| Muller | AB0476 | Batch | Simpson | 2F | EP137103 | no wheel | 440V | ||
| Muller base | A0838 | for muller 2F | 40'' | ||||||
| Muller Cross Head | AB0048 | Cross Head | 3F | blue 2 big wheels | |||||
| Muller Gear Box | AB0609 | Gear Box | Falk | 10SM 3F | 5320-1363 | 745 rpm, 20,54 | Ratio 36,29 | ||
| Muller Hub & Plow arms | AB0049 | Hub & Plow arms | 3F | blue cylindric w/ removable parts | |||||
Oven |
X3E2179 |
Heat treat |
General Electric |
type:BOXFCE |
year: 1977 |
int:48''wide x 76''L x 44''H |
2000 º F |
72Kw,230 V,3Ph |
|
Oven |
A2130 |
ceramic |
Care Kiln |
53484 |
13 200 W |
240V,55 AMP,1Ph |
|||
| Oven | A2003 |
Lead |
Nolan-Remelter |
1 ton |
9261L |
550V,18Kw, 10 AMP |
|||
| Oven | A1494 | Refractory drying element | Piradia | for 9 ton oven | |||||
| Pallet Line | A0128 | N/A | AAP | 74" | N/A | ||||
| Pin Bonder | A0741 | Shalco | 15'' x 20'' | ||||||
| Pin Bonder | A0742 | Shalco | 15'' x 20'' | ||||||
| Pin Bonder | A0743 | Shalco | 15'' x 20'' | ||||||
| Pin Bonder | A0744 | Shalco | 15'' x 20'' | ||||||
| Pin Bonder | A0745 | Shalco | 30'' x 20'' | ||||||
| Pin Bounder | AB0386 | Molding | Shalco | N/A | N/A | 31" X 21" | |||
| Pin Bounder | AB0387 | Molding | Shalco | N/A | N/A | 21" X 16" | |||
| Pin Bounder | AB0388 | Molding | Shalco | N/A | N/A | 21" X 16" | |||
| Pin Bounder | AB0389 | Molding | Shalco | N/A | N/A | 21" X 16" | |||
| Pin Bounder | AB0390 | Molding | Shalco | N/A | N/A | 21" X 16" | |||
| Pin Bounder | AB0428 | Molding | Shalco | N/A | N/A | ||||
| Pivoting Table | A2021 |
Double table/Motorized |
IMF |
w/powerd roller |
460 V |
||||
| Plastic injection mach. | AB0492 | ||||||||
Pouring Device |
A2240 |
Manual |
Modern |
24'' travel length |
|||||
Pouring Device |
A2241 |
Manual |
Modern |
24'' travel length |
|||||
Pouring Device |
A2237 |
Manual |
Roper |
MK11 |
3471 (SWL) |
33'' travel length |
|||
Pouring Device |
A2238 |
Manual |
Roper |
MK11 |
RJH 3470 (SWL 10CWT) |
40'' travel length |
|||
Pouring Device |
A2239 |
Manual |
Roper |
RRJH3472 |
23'' travel length |
||||
Pouring Device |
A2187 |
Modern |
32'' long |
||||||
Pouring Device |
A2188 |
Modern |
36'' long |
||||||
Pouring Device |
A2186 |
N/C |
22'' long |
||||||
| Pouring Device | AB0101 | Modern | 1500 LBS | 143C | DIA 24" - 28" S | ||||
| Pouring Device | AB1111 | Modern | 1500 LBS | ||||||
| Pouring Device | A0103 | Hydraulic | Modern | 2600 LBS | 379804 | ||||
| Pouring Device | AB0102 | Pneumatic | Modern | 36" | W/CRUCIBLE HOLDER | ||||
| Pouring Device | AB0185 | Etching/Plating | Buehler ltd. | 701723-160 | 256-TNN-500 | 115V | |||
| Pouring Device | A1061 | Manuel | IE | 36'' travel | 2500lbs | ||||
| Pouring Device | A1064 | Manuel | Modern | 36'' travel | |||||
| Pouring Device | A1063 | Manuel | Modern | 36'' travel | |||||
| Pouring Device | A1062 | Manuel | Modern | 27'' travel | |||||
| Pouring Device | A1285 | 24'' stroke | |||||||
Press |
X4G2235 |
Trim |
Multipress |
FMS-50 FAST |
M-5188 |
max. oper.press 2598 PSI |
50 ton |
460V,3Ph,60Hz |
|
| Pulley | AB0382 | Head | N/A | N/A | N/A | Dia. 17" X 26" | |||
| Pulley | AB0383 | Head | N/A | N/A | N/A | Dia. 20" X 26" | |||
| Pulley | AB0375 | Wings | N/A | N/A | N/A | dia 14" x 20" | |||
| Pulley | AB0376 | Wings | N/A | N/A | N/A | dia 16" x 26" | |||
| Pulley | AB0379 | Wings | N/A | N/A | N/A | Dia, 16" X 26" | |||
| Pulley | AB6806 | 36" | shaft 5" | ||||||
| Pulley | AB0638 | Magnetic | 24'' dia, 38'' wide | ||||||
Pump |
AB1849 | Hydraulic |
|||||||
Pump |
AB1850 | Hydraulic |
|||||||
Pump |
AB1851 | Hydraulic |
|||||||
| Pump | AB5168 | Hydraulic | Cross | CSEA-30 | 88-1422-01 | 10GPM | 5HP/1800RPM | ||
| Pump | A0065 | Vacuum | Speedyvac | ED-150 | N/A | rack, 20''x27''x29'' | 115V/ 1/2HP | ||
| Pump | A0064 | Vacuum and Tank | N/A | N/A | N/A | cyl 31''H, 24'' dia | 550V/ 1½HP | ||
| Pump | A0593 | General Electric | SBCD56ND2A | 100V/1/2 HP | |||||
| Pump | AB0183 | Vacuum | Alcatel | ZM2012 | 25731 | 9,5 AMP | 110V | ||
| Pump | A0590 | Electric | Marathon | ||||||
| Pump | AB | Hydraulic | Osborn | ||||||
| Pump | AB | Hydraulic | Osborn | ||||||
| Pump | AB | Hydraulic | Osborn | ||||||
| Pump | AB | Hydraulic | Osborn | ||||||
| Pump | AB6804 | Imo | grey 22''x13'' dia | ||||||
| Pump | AB0650 | Sump | 5'' dia | 575V/7½HP | |||||
| Pump | A0594 | Dayton | 115V/½ HP | ||||||
| Pump | A0595 | Baldor | 115V/1/2 HP | ||||||
| Pump | A0596 | 115V/½ HP | |||||||
| Pump | A0816 | GE | 100V/½ HP | ||||||
Page 12 of 14 August 11, 2008 page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | next | begining | end