
MACHINE |
NUMBER |
TYPE |
MANUFACTURER |
MODEL |
S/N |
DIMENSIONS |
CAPACITY |
VOLTAGE |
WEIGHT |
| Muller | AB1109 | Speed | B&P | 30A | 30-236-6606 | w/batch hopper,hood,stell liners,etc | 440V | ||
| Muller | AB0344-1 | Gear Box | B&P | 80A | |||||
| Muller | AB0572 | Porto | Simpson | Porto-05 | E-7809010 | dia 48" | |||
| Muller | ABB0525 | Speed | B&P | SLSM | PLSM128790 | 40 lbs | |||
| Muller | AB1104 | Liner | |||||||
| Muller | AB5890 | Shell | blue-yellow blower 14'' dia | 2 et 15 HP | |||||
| Muller | AB5966 | Shell | B&P | 34'' dia, exit 6'' sq | 220/440V/3HP | ||||
| Muller Cross Head | AB0048 | Cross Head | 3F | blue 2 big wheels | |||||
| Muller Gear Box | AB0609 | Gear Box | Falk | 10SM 3F | 5320-1363 | 745 rpm, 20,54 | Ratio 36,29 | ||
Oven |
A2130 |
ceramic |
Care Kiln |
53484 |
13 200 W |
240V,55 AMP,1Ph |
|||
| Pallet Line | A0128 | N/A | AAP | 74" | N/A | ||||
Pin Bonder |
AB0390 |
Molding |
Shalco |
N/A |
N/A |
21" X 16" |
|||
| Pin Bonder | AB0386 | Molding | Shalco | N/A | N/A | 31" X 21" | |||
| Pin Bonder | AB0387 | Molding | Shalco | N/A | N/A | 21" X 16" | |||
| Pin Bonder | AB0388 | Molding | Shalco | N/A | N/A | 21" X 16" | |||
| Pin Bonder | AB0389 | Molding | Shalco | N/A | N/A | 21" X 16" | |||
Pivoting Table |
A2021 |
Double table/Motorized |
IMF |
w/powerd roller |
460 V |
||||
| Plastic injection mach. | AB0492 | ||||||||
Pouring Device |
A2241 |
Manual |
Modern |
24'' travel length |
|||||
Pouring Device |
A2237 |
Manual |
Roper |
MK11 |
3471 (SWL) |
33'' travel length |
|||
Pouring Device |
A2238 |
Manual |
Roper |
MK11 |
RJH 3470 (SWL 10CWT) |
40'' travel length |
|||
Pouring Device |
A2239 |
Manual |
Roper |
RRJH3472 |
23'' travel length |
||||
Pouring Device |
A2187 |
Modern |
32'' long |
||||||
Pouring Device |
A2188 |
Modern |
36'' long |
||||||
Pouring Device |
A2186 |
N/C |
22'' long |
||||||
| Pouring Device | AB1111 | Modern | 1500 LBS | ||||||
| Pouring Device | A0103 | Hydraulic | Modern | 2600 LBS | 379804 | ||||
| Pouring Device | AB0102 | Pneumatic | Modern | 36" | W/CRUCIBLE HOLDER | ||||
| Pouring Device | AB0185 | Etching/Plating | Buehler ltd. | 701723-160 | 256-TNN-500 | 115V | |||
| Pouring Device | A1061 | Manuel | IE | 36'' travel | 2500lbs | ||||
| Pouring Device | A1064 | Manuel | Modern | 36'' travel | |||||
| Pouring Device | A1063 | Manuel | Modern | 36'' travel | |||||
| Pouring Device | A1062 | Manuel | Modern | 27'' travel | |||||
| Pouring Device | A1285 | 24'' stroke | |||||||
| Power Pack | AF2542 | for large permanent Mold Mach | Fauver | Hydraulic | 6 outlets | 15 Hp, 575V | |||
Preparator |
A1Y2265 |
B&P |
|||||||
Press |
X4G2235 |
Trim |
Multipress |
FMS-50 FAST |
M-5188 |
max. oper.press 2598 PSI |
50 ton |
460V,3Ph,60Hz |
|
| Pulley | AB0382 | Head | N/A | N/A | N/A | Dia. 17" X 26" | |||
| Pulley | AB0383 | Head | N/A | N/A | N/A | Dia. 20" X 26" | |||
| Pulley | AB0375 | Wings | N/A | N/A | N/A | dia 14" x 20" | |||
| Pulley | AB0376 | Wings | N/A | N/A | N/A | dia 16" x 26" | |||
| Pulley | AB0379 | Wings | N/A | N/A | N/A | Dia, 16" X 26" | |||
| Pulley | AB6806 | 36" | shaft 5" | ||||||
Pump |
AB1849 | Hydraulic |
|||||||
Pump |
AB1850 | Hydraulic |
|||||||
Pump |
AB1851 | Hydraulic |
|||||||
| Pump | AB5168 | Hydraulic | Cross | CSEA-30 | 88-1422-01 | 10GPM | 5HP/1800RPM | ||
| Pump | A0065 | Vacuum | Speedyvac | ED-150 | N/A | rack, 20''x27''x29'' | 115V/ 1/2HP | ||
| Pump | A0064 | Vacuum and Tank | N/A | N/A | N/A | cyl 31''H, 24'' dia | 550V/ 1½HP | ||
| Pump | A0593 | General Electric | SBCD56ND2A | 100V/1/2 HP | |||||
| Pump | AB0183 | Vacuum | Alcatel | ZM2012 | 25731 | 9,5 AMP | 110V | ||
| Pump | A0590 | Electric | Marathon | ||||||
| Pump | AB | Hydraulic | Osborn | ||||||
| Pump | AB | Hydraulic | Osborn | ||||||
| Pump | AB | Hydraulic | Osborn | ||||||
| Pump | AB | Hydraulic | Osborn | ||||||
| Pump | AB6804 | Imo | grey 22''x13'' dia | ||||||
| Pump | AB0650 | Sump | 5'' dia | 575V/7½HP | |||||
| Pump | A0594 | Dayton | 115V/½ HP | ||||||
| Pump | A0595 | Baldor | 115V/1/2 HP | ||||||
| Pump | A0596 | 115V/½ HP | |||||||
| Pump | A0816 | GE | 100V/½ HP | ||||||
Pumping System |
A2480 |
for continuous mixer |
Tinker Omega |
New |
150 to 1000lb/min |
||||
Pumping System |
A2481 |
for continuous mixer |
Tinker Omega |
New |
150 to 1000lb/min |
||||
Pumping System |
A2482 |
for continuous mixer |
Tinker Omega |
New |
150 to 1000lb/min |
||||
Page 12 of 14 May 14, 2010 page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | next | begining | end