| MACHINE | NUMBER | TYPE |
MANUFACTURER |
MODEL |
S/N |
DIMENSIONS |
CAPACITY | VOLTAGE |
WEIGHT |
| Mixer | A0527 | Continuous | Kloster/ Carver base | TYPE III | |||||
| Mixer | AB1207 | Slurry/Barrel | 45 gal | ||||||
| Mixer | AB1208 | Slurry/Barrel | 45 gal | ||||||
| Mixer | AB1129 | Slurry/Barrel | 45 gal | ||||||
| Mold Handler | X3B2710 | Self Leveling | International | MR-H | max. open=82'', min.open=72'' | 12,000 lbs | |||
| Mold handling | X2H2526 | No Bake System | Kloster | w/-mold bottom boards | |||||
Mold manipulator
|
A2142 |
for Osborn 3161 |
|||||||
Mold Manipulator |
A2120 |
auto mold transfer |
for Hunter 10 |
w/hydraulic |
w/control |
||||
Mold Manipulator |
A2011 |
hydraulic |
IMF |
Wash Station |
mold size: 30 x 36 x 1000lb |
||||
Mold Transfer |
A2009 |
Manual |
IMF |
25'' x 48'' L |
|||||
| Mold Transfer Station | AB0827 | Hunter | |||||||
Mold Weight |
A2115 |
Lifter |
w/ventilation hood |
||||||
| Mold Machine | AB1797 |
Permanent/Hydraulic unit | Stahl | spare | new | 10 Hp, 460V | |||
| Mold Machine | AB1804 |
Permanent/Hydraulic unit | Stahl | spare | new | 10 Hp, 460V | |||
| Molding Machine | X6B2807 | Shell | Shalco | DSM3 | w/mold picker | pattern size: 20'' x30" | |||
| Molding Machine | A2790 | Rotalift | Osborn | 3161-20 | 18515-E | w/match plate handler | |||
| Molding Machine | A2777 | w/match plate handler | Osborn | 3191 | 17340-D | table: 38" x 40" | |||
| Molding Machine | X4N2719 | match blowmatic | B&P | 2016 | 317-7312, year '73 | w/Green Sand System | 575 V | ||
| Molding Machine | AB2653 | Table only | B&P (matchblomatic) | 2026 | |||||
| Molding Machine | XJ2683 | Left hand exit | Hunter | HMP-10 | 64 A 106 | ||||
| Molding machine | A2664 | Osborn | 722 | ||||||
| Molding machine | A2665 | Osborn | 722 | ||||||
| Molding machine | A2666 | Osborn | 716 | ||||||
| Molding machine | A2667 | Osborn | 716 | ||||||
| Molding machine | A2668 | Osborn | 719 | ||||||
| Molding machine | A2669 | Osborn | 719 | ||||||
| Molding machine | A2627 | Jolt Squeeze | BMM | QCK | 460V | ||||
| Molding machine | A2628 | Jolt Squeeze | BMM | QCK type V2375 | DH5713 | 460V | |||
| Molding machine | X4P2632 | ||||||||
| Molding Machine | A2605 | Rotolift | Osborn | 3161-16 | 17504-K | ||||
| Molding Machine | A2606 | Jolt Squeeze | SPO | 110-J | cylinder 10'' | ||||
| Molding Machine | XBDR7077 | Shell | Shalco | 2030SMM | 9100 | 20'' x 30'' | |||
| Molding Machine | XBDR7376 | Shell | Shalco | 2640 | 9583 | w/pickoff & feed | |||
Molding Machine |
A2459 |
Rotalift |
Osborn |
3191-20 RJW |
w/matchplate handler |
||||
Molding Machine |
XJ2394 |
Rotalift |
Osborn |
3131-8 |
14105-D |
575 V |
|||
Molding Machine |
A2396 |
Whisperam -Jolt |
Osborn |
3161-RJW-8 |
191-74-E |
575 V |
|||
| Molding Machine | XAB2180 | new control |
BMM |
BT-6 L600 |
DH-1263 |
table: 38'' x 53'' |
|||
| Molding Machine | X1T2082 |
BMM |
BT5 |
mach. no.SR9319 |
|||||
| Molding machine | A2045 |
Rotalift |
Osborn |
3191-8 |
8308-E |
||||
| Molding machine | A2047 |
Rotalift |
Osborn |
3161-20 |
14587-A |
||||
| Molding machine | A2049 |
Jolt Squeeze |
International |
LVJS |
B-1158 |
12" |
|||
| Molding machine | A2050 |
Jolt Squeeze |
International |
LVJS |
B-1675 |
12" |
|||
Molding Machine |
A1993 |
Jolt Squeeze |
SPO |
110-J |
|||||
Molding Machine |
A1994 |
Jolt Squeeze |
SPO |
110-J |
765 |
||||
Molding Machine |
A1995 |
Jolt Squeeze |
SPO |
110-J |
3007 |
||||
Molding Machine |
X3C2007 |
Automatic |
Disamatic |
2032 |
year 1984 |
info on web in liquidation |
32 tons |
||
Molding Machine |
AD1973 |
right hand w/light curtains |
Hunter |
HMP 2-C |
A88D1006 |
20''x24'' x 8 1/2 over 7 1/2 |
|||
Molding Machine |
A1L1921 |
Automatic |
Hunter |
HMP-20 |
modified |
cope:8.5", Drag:7.5" |
PLC control |
||
| Molding machine | AB1818 |
Permanent Mold | 27'' x 20'' | ||||||
| Molding Machine | AB1798 |
Permanent | Stahl | 10 HP | |||||
Molding Machine |
AB1800 |
Permanent | Stahl | 10 HP | |||||
| Molding Machine | AB1801 |
Permanent | Stahl | 10 HP | |||||
| Molding Machine | AB1802 |
Permanent | Stahl | 10 HP | |||||
| Molding Machine | AB1803 |
Permanent | Stahl | 10 HP | |||||
Molding Machine |
AB1805 |
Permanent | Stahl | 10 HP | |||||
Molding Machine
|
A1680 |
Rotolift | Osborn | 3161 | 16889-F | ||||
Molding Machine |
A1681 |
Rotolift | Osborn | 3161-8 | 17086-D | ||||
Molding Machine |
A1634 | Jolt Squeeze |
SPO |
113 |
|||||
Molding Machine |
AB1643 | Osborn |
3191 |
||||||
Molding Machine |
AB1537
|
Osborn |
|||||||
Molding Machine |
AB1509
|
QCT2 |
BMM |
V2372 |
DH5431 |
||||
Molding Machine |
AB1510
|
QCT2 |
BMM |
V2372 |
DH5388 |
||||
Molding Machine |
AB1511
|
CT3 |
BMM |
V1876 |
DH387 |
||||
Molding Machine |
AB1512
|
CT3 |
BMM |
V1876 |
DH311 |
||||
| Molding Machine | A0706 | Osborn | 214 | 14'' cylinder | 575V | ||||
| Molding Machine | XR0762 | Automatic | B&P | 2620 | |||||
| Molding Machine | XR0815 | Automatic | B&P | 2016- | |||||
| Molding Machine | AB3258 | JS | Osborn | 213-PJ | 14914-C | ||||
| Molding Machine | A0043 | Osborn | 216-R | 17617-B | |||||
| Molding Machine | A0123 | Pin Lift | SPO | 2224-R | 144 | ||||
| Molding Machine | A0888 | Osborn | 276-J | 10507-U | 26'' x 18'' | ||||
| Molding Machine | AB7048 | Pin Lift | Osborn | 716-AR | 19171-K | ||||
| Molding Machine | AB7047 | Pin Lift | Osborn | 716-ARW | 19070-J | ||||
| Molding Machine | AB3316 | Pin Lift | Osborn | 716-ARW-1 | 18950-C | ||||
| Molding Machine | AB3320 | Pin Lift | Osborn | 716-ARW-1 | 18951-C | ||||
| Molding Machine | FI1351 | permanent/casting | Fildan | CBA-450 | Die:350 x 350mm | 200liter | 7.5kW | ||
| Molding Machine | AB1106 | International | PVKL | RB5760 | 20" x 12" | ||||
| Molding Machine | AB1108 | International | PVKL | A17342 | 24" x 12" w/auto-control | ||||
| Molding Machine | A1080 | Magnaflux | Girandi Metalloscopio | UN40 | 514-81 | 7'' x 24'' | 600V | ||
| Molding Machine | ABB0611 | Roll-a-mold | International | Dia 16" table 24''x30'' | |||||
| Motor | X5L2594 | Vibratory | Invicta | see web | 4 available | ||||
| Motor | A2258 | Frame:444T | 1 770 RPM | 175Hp,575V, | |||||
| Motor | A2259 | Frame:447T | 1 790 RPM | 200Hp, 440V | |||||
| Motor | A2544 | Frame 405T | 1780 RPM | 100 Hp,575V | |||||
| Motor | A0073 | Electric | N/A | N/A | N/A | 460/ 75HP | |||
| Motor | AB0446 | Electric | N/A | N/A | N/A | ||||
| Motor | A0596 | General Electric | 100V/ 1/2 HP | ||||||
| Muller | A2728 | Spline Shaft | B&P | 85B HD speed | |||||
| Muller | A2729 | Spline Shaft | B&P | 85B HD speed | |||||
| Muller | A2697 | Skip Loader | for 1F or 1 1/2G | 15' H | 3 Hp | 575 V | |||
| Muller | X4P2635 | w/ skip loader | Simpson | 1 1/2F | w/Dietert moisture control | 480V | |||
| Muller | A2609 | Skip Loader | for a 1 1/2G | bucket dim: 36''x32''x24H | 5Hp,575 V | ||||
| Muller | X4E2585 | Pedestal part | B&P | part # 0361-003 | 4 available | ||||
| Muller | A2545 | Spare wheel | for 1 1/2G | 28'' diam x 10'' w | urethane coated | ||||
| Muller | AB1541-2 | Motor | for 22G | pneumatic clutch | 460V, 100Hp | ||||
| Muller | AB1105 |
Lab | Simpson | /w-push button | 18" | 440-220V/1Hp,3Ph | |||
| Muller | ABR1197-3 |
Motor for 100B | 200 Hp | 440V/1790RPM | |||||
| Muller | AB1321 |
Mulbaro | B&P | R841884 | 460 V | ||||
| Muller | AB0049 |
Hub & Plow arms | 3F | blue cylindric w/ removable parts | |||||
Muller |
A2372 |
w/hydraulic |
B&P |
Mulbaro |
575 V |
||||
Muller |
A2118 |
Ring |
State Eng |
M-1500 w/control |
7.5-15TPH,575V,1775 RPM |
||||
Muller |
AB0629 |
Porto |
40'' dia |
||||||
Muller |
XD1975 |
parts |
Simpson |
1 1/2G |
|||||
| Muller | A1819 |
Speed |
B&P |
M |
MM103 6609 | 460V |
500 lbs |
||
| Muller | AB1925 |
Speed | BP | 85B | w/new wheels,bottom,liner,plow | ||||
Muller |
1ZZ1640 | Simpson |
1 1/2G |
||||||
Muller |
AB1475
|
Simpson |
1F |
||||||
Muller |
Motor for 100B |
440V/1790RPM | |||||||
| Muller | ABB5989 | Gear Box | Falk | 10SM 3F | 6-460219-01-C | Ratio:34,2 | |||
Page 11 of 14 February 1, 2012 page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | next | begining | end