![]()
![]()
![]()
![]()
![]()
![]()
More Inventory - page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | next | begining | end
MACHINE |
NUMBER | TYPE | MANUFACTURER | MODEL | S/N | VOLTAGE | DIMENSIONS | WEIGHT | CAPACITY |
| AIR DRYER | BRD8557 | COMPRESSED | ULTRA AIR | ||||||
| AIR DRYER | BRD8252 | REGENERATIVE | PNEUMATECH | PC-1500 | 9904-S131185009792 [1999] | 1500 CFM | |||
| AIR DRYER | BRD8251 | REGENERATIVE | HANKISON | DH1550 | 3343-1-9605-15D | 1550 CFM | |||
| AOD | Argon Oxygen Decarbonization | ||||||||
| ARC FURNACE | ARC FURNACE | ALLIS CHALMERS | |||||||
| ARC FURNACE | ARC FURNACE | Demag | 15 TON | ||||||
| ARC FURNACE | ARC FURNACE | LECTROMELT | 8 FT | ||||||
| ARC FURNACE | ARC FURNACE | Lectromelt | |||||||
| ARC FURNACE | ARC FURNACE | LECTROMELT | 9FT | ||||||
| ARC FURNACE | ARC FURNACE | Demag | 12 TON | ||||||
| BAGHOUSE | BRD9900 | ELECTRONIC FCE FUME EVACUATION | |||||||
| BAGHOUSE | BRD9971 | Continuous Automatic | WHEELABRATOR | ||||||
| CHILLER | BRD8572 | REFRIGERATED | TRANE | CGAFC204ADA | C00F16676 | ||||
| CIRCUIT BREAKER | BRD9902 | ABB | |||||||
| CLEANING | BRD9913 | TUMBLAST | WHEELABRATOR | Super III Tumblast | A-140386 | (no photo) |
Lufkin | 28 Cu Ft | |
| CLEANING | BRD9914 | TUMBLAST | WHEELABRATOR | Super III Tumblast | A-140061 | Lufkin | 34 Cu Ft | ||
| CLEANING | BRD9915 | TUMBLAST | WHEELABRATOR | Super III Tumblast | A-141345 | Lufkin | 34 Cu Ft | ||
| COMPRESSOR | BRD8315 | AIR SCREW | LEROY | WE200SSWC | 4164X61 | ||||
| COMPRESSOR | BRD8309 | AIR SCREW | LEROY | D1000SSW | 4088X61 | W/200 HP MOTOR | |||
| COMPRESSOR | BRD8310 | AIR SCREW | LEROY | D1000SSW | 4088X60 | W/200 HP MOTOR | |||
| CONVEYOR | BRD9904 | OSCILLATING | G/K | C4713.3 | 500 CFM 100HP | GRAFTON,OH | |||
| CONVEYOR | BRD9903 | OSCILLATING | G/K | C4713.2 | 500 CFM 100HP | GRAFTON,OH | |||
| CONVEYOR | BRD8257 | OSCILLATING | G/K | 48" X 14' | |||||
| CONVEYOR | BRD8258 | OSCILLATING | G/K | ||||||
| CORE | BRD8259 | COLD BOX | LAEMPE | LKZ40 | 995 [1995] | 40 LITER | |||
| CORE | BRD9033 | KNOCKOUT | HERSCHAL | HP 60 | 76900 | GRAFTON,OH | |||
| CORE | BRD9065 | SHELL | DEPENDABLE | 100M | 402 | ||||
| CORE | BRD9921 | COLD BOX | LAEMPE | LF100H | 883 | 100 litter | |||
| CORE | BRD7983 | SHELL | SHALCO | SCB10 | 0692-3641 | 48" X19' | GRAFTON,OH | ||
| CORE MACHINE | BRD7583 | SHELL | REDFORD | HP42G | |||||
| CORE MACHINE | BRD8982 | SHELL | REDFORD | HP42G | |||||
| CORE MACHINE | BRD8431 | SHELL | SHALCO | SCB10 | |||||
| CORE MACHINE | BRD8943 | SHELL | DEPENDABLE | 400SA | |||||
| CORE MACHINE | BRD8057 | SHELL | REDFORD | HP42 | |||||
| CORE MACHINE | BRD7043 | SHELL | REDFORD | HP42 | |||||
| CORE MACHINE | BRD8942 | SHELL | SHALCO | U900 | |||||
| CORE MACHINE | BRD8983 | SHELL | REDFORD | HP42G | |||||
| CORE MACHINE | BRD8944 | SHELL | DEPENDABLE | 300SA | |||||
| CORE MACHINE | BRD8420 | SHELL | DEPENDABLE | 400SA | |||||
| CORE MACHINE | BRD9047 | SHELL | DEPENDABLE | 400FA | |||||
| CORE MACHINE | BRD7362 | SHELL | DEPENDABLE | 200SA | |||||
| CORE MACHINE | BRD8673 | SHELL | DEPENDABLE | 400SA | |||||
| CORE MACHINE | BRD8981 | SHELL | B&P | SF6CA | CSC-64966606 | ||||
| CORE MACHINE | BRD8945 | SHELL | DEPENDABLE | 200SA | |||||
| CORE MACHINE | BRD8918 | SHELL | REDFORD | HP42 | |||||
| CORE MACHINE | BRD9941 | LORAMENDI | SLCA-40L/CF | ||||||
| CORE MACHINE | BRD7590 | SHELL | DEPENDABLE | 400SA | |||||
| CORE MACHINE | BRD7710 | SHELL | DEPENDABLE | 400SA | |||||
| CORE MACHINE | BRD7494 | SHELL | REDFORD | HP42 | 662-259 | ||||
| CORE MACHINE | BRD8922 | SHELL | REDFORD | HP43A | w/Ext Opening no burner plates | ||||
| CORE MACHINE | BRD8732 | SHELL | REDFORD | HP44 | |||||
| CORE MACHINE | BRD7589 | SHELL | REDFORD | HP42 | |||||
| CORE MACHINE | BRD8806 | SHELL | DEPENDABLE | 400SA | |||||
| CORE MACHINE | BRD8432 | SHELL | SHALCO | SCB10 | |||||
| CORE MACHINE | BRD8746 | SHELL | DEPENDABLE | 200S | |||||
| CORE MACHINE | BRD7359 | SHELL | DEPENDABLE | 200SA | |||||
| CORE MACHINE | BRD8980 | SHELL | B&P | SF6CA | CSC-6-899-T801 | ||||
| CORE MACHINE | BRD8058 | SHELL | REDFORD | HP44 | |||||
| CORE MACHINE | BRD8663 | COLD BOX | REDFORD | CB16SA | 272-152 | Vertically Split | |||
| CORE MACHINE | BRD8660 | COLD BOX | REDFORD | CB22SA | 93005 | Vertically Split | |||
| CORE MACHINE | BRD9947 | COLD BOX | GAYLORD | Model 24 VSTB | 97121024v22 | Lufkin | |||
| CORE MACHINE | BRD8664 | COLD BOX | REDFORD | CB16SA | Vertically Split | ||||
| CORE MACHINE | BRD9940 | LORAMENDI | SLCA-40L/CF | ||||||
| CORE MACHINE | BRD8010 | COLD BOX | REDFORD | CB16SA | 677-346 | Vertically Split | |||
| CORE MACHINE | BRD7074 | SHELL | HARRISON | 1016 | 2 Station NSN | ||||
| CORE MACHINE | BRD8667 | COLD BOX | LAEMPE | L20 | 906 | ||||
| CORE MACHINE | BRD9910 | B&P | SF104-A | ||||||
| CORE MACHINE | BRD9946 | COLD BOX | GAYLORD | Model 24 VSTB | 96103124vs17 | Lufkin | |||
| CORE MACHINE | BRD8665 | COLD BOX | REDFORD | CB16SA | Missing PLC Control | Vertically Split | |||
| CORE MACHINE | BRD8658 | COLD BOX | REDFORD | CB22SA | Vertically Split | ||||
| CORE MACHINE | BRD9951 | COLD BOX | GAYLORD | Model 24 VSTB | 01112924vs38 | Lufkin | |||
| CORE MACHINE | BRD9948 | COLD BOX | GAYLORD | Model 24 VSTB | 98091824v25 | Lufkin | |||
| CORE MACHINE | BRD9950 | COLD BOX | GAYLORD | Model 24 VSTB | 01071724vs35 | Lufkin | |||
| CORE MACHINE | BRD9949 | COLD BOX | GAYLORD | Model 24 VSTB | 00100924vs31 | Lufkin | |||
| CORE BLOWER | BRD6656 | SHELL | HARRISON | 1016 | 101013 | ||||
| CORE MACHINE | BRD3960 | COLD BOX | REDFORD | HP44 | HP44-12-65-140 | Cold Box only | |||
| DUST COLLECTOR | BRD9912 | CARTRIDGE | TORIT | MTD | (no photo) |
125 hp blower and motor rated at 20,000 cfm | Lufkin | ||
| FURNACE | BRD8614 | HYDRAULIC TILTING RESISTANCE ELECTRIC | DYNARAD | MT-260-MG | 802 | 400 TO 600# | |||
| FURNACE | BRD9066 | GAS FIRED POT | UPTON | UG 2427 | |||||
| FURNACE | BRD8350 | COOLING TOWER | BAC | ||||||
| FURNACE | BRD8729 | MESH BELT CORE OVEN | OSI | 575 VOLTS | 36" X APPROX 50' MESH BELT19' INLET, 19' OUTLET,21' OVEN, 12" CLEARANCE | 1.2MILLION BTU/HR | |||
| FURNACE | BRD8760 | Resistance | Dynarad | EC-1500 | |||||
| GEAR BOX | BRD6541 | SIMPSON | 2F | E89337 | |||||
| GEAR BOX | BRD9923 | SIMPSON | 8SM2FA | 6-661235-01-7 | |||||
| GEAR BOX | BRD8683 | Muller | FALK / SIMPSON | 2 1/2 | 7-665872-01-13 | ||||
| GEAR BOX | BRD9922 | SIMPSON | 8SM2FA | ||||||
| GEAR BOX | BRD8642 | B&P | 84700 100B | R-0570-5 | |||||
| GEAR BOX | BRD8641 | B&P | 100B | 250 HP | |||||
| GEAR BOX | BRD8871 | B&P | 40A | ||||||
| GEAR BOX | BRD9924 | FALK | 2145SM6G-B 001 | MO 92-066553-01 | |||||
| GEAR BOX | BRD9017 | Muller | FALK / SIMPSON | 10SM3F | MO# 97-066146-01 | ||||
| GEAR BOX | BRD9015 | Muller | FALK / SIMPSON | 10SM3F | MO# 6-66130601-2 | ||||
| GEAR BOX | BRD9014 | Muller | FALK / SIMPSON | 10SM3F | MO#84-469175 | ||||
| GEAR BOX | BRD8469 | SIMPSON | 2.5F | 7-067737-01-11 | RATIO 37.57 | ||||
| GEAR BOX | BRD8995 | Rebuilt | B&P 100B | 64756EX | b7700-122 | ||||
| GEAR BOX | BRD8402 | 26G | SIMPSON | 150SM6G | MO-7-467157-01-1 | ||||
| GEAR BOX | BRD8401 | 26G | SIMPSON | 150SM6G | MO7-066-980-01-1 | ||||
| GEAR BOX | BRD9091 | for SAND COOLER | SIMPSON | MC300 | 870045448-05 | ||||
| GEAR BOX | BRD9016 | Muller | FALK / SIMPSON | 10SM3F | MO#93-069954-01 | ||||
| GEAR BOX | BRD6596 | B&P | 50A | ||||||
| GEAR BOX | BRD8832 | SAND COOLER | SIMPSON | EURODRIVE K186 | 00.1322429.911 | ||||
| GEAR BOX | BRD8826 | SIMPSON | 150SM6G | 8-566138 | |||||
| GEAR BOX | BRD7391 | Muller | FALK / SIMPSON | 1.5SM | 96-097263-01 | ||||
| GEAR BOX | BRD6581 | SIMPSON | 2F | RATIO 32.4 | |||||
| GEAR BOX | BRD8825 | SIMPSON | 150SM6G | 08-071839-01 | |||||
| GENERATOR | BRD9901 | SOLAR | SOLAR | T 351N | 208/240 416/480 | 200/225 KW | |||
| GENERATOR | BRD8940 | AIR COOLED | GREAT LAKES | 502FDR8056AA | JK-94014 | 277/480 | |||
| GRINDER | BRD8272 | SINGLE END | FOX | 630LH | 5986348 | ||||
| GRINDER | BRD8271 | SINGLE END | FOX | 630LH | 4996451 | ||||
| GRINDER | BRD8269 | SINGLE END | FOX | 630LH | 5986353 | ||||
| GRINDER | BRD8268 | SINGLE END | FOX | 630LH | 5986351 | ||||
| GRINDER | BRD8267 | SINGLE END | FOX | ||||||
| GRINDER | BRD8266 | SINGLE END | FOX | ||||||
| GRINDER | BRD8274 | SINGLE END | FOX | 630LH | 4996454 | ||||
| GRINDER | BRD9020 | BACK STAND | HISEY WOLF | 3" | GRAFTON,OH | ||||
| GRINDER | BRD9019 | BACK STAND | U.S. ELECTRICAL | 100 | 874069 | 3" | GRAFTON,OH | ||
| GRINDER | BRD8270 | SINGLE END | FOX | 630LH | 5986352 | ||||
| GRINDER | BRD8273 | SINGLE END | FOX | 630LH | 4996453 | 25HP | |||
| GRINDER | BRD8275 | SINGLE END | FOX | 630LH | 5986350 | ||||
| HOIST | BRD8595 | HOT METAL | CLEVELAND | 5 TON | |||||
| HOIST | BRD9041 | ELECTRIC | DAYTON | 2 TON | GRAFTON,OH | ||||
| HOIST | BRD9042 | ELECTRIC | CM | 2 TON | GRAFTON,OH | ||||
| HOIST | BRD8277 | ELECTRIC | 2 TON | ||||||
| HOIST | BRD8594 | HOT METAL | CLEVELAND | 5 TON | |||||
| HOIST | BRD8278 | ELECTRIC | 2 TON | ||||||
| LAB | BRD4498 | MICROSCOPE | UNITRON | ||||||
| LAB | BRD4502 | RAMMER | FOUNDRY TEST | 36/42" X 15'6" | PRIOR,OK | ||||
| LAB | BRD8283 | PERMMETER | DIETERT | 338 | |||||
| LAB | BRD4495 | CARBON SULFUR | LECO | CS125 | 263 | 36" X 9' | PRIOR,OK | ||
| LAB | BRD4494 | SAND STRENGTH | DIETERT | 405 | |||||
| LAB | BRD4541 | CARBON SULFUR | LECO | CS125 | 36" X 18' | GRAFTON,OH | |||
| MANIPULATOR | BRD9911 | AUTOMATIC CASTING | IMF | STILL IN CRATE | |||||
| MATERIAL HANDLING | BRD9040.1 | PALLET JACK | GRAFTON,OH | ||||||
| MATERIAL HANDLING | BRD9040 | PALLET JACK | 5500 | GRAFTON,OH | |||||
| MATERIAL HANDLING | BRD9034 | WIRE BASKET | 40'X48"X30 | GRAFTON,OH | |||||
| MIXER | BRD9932 | SAND | KLEIN | VSM-122 | DRW# W101D244 | ||||
| MIXER | BRD9945 | HIGH SPEED | KLOSTER | TYPE III | MS7945 | Lufkin | |||
| MIXER | BRD9944 | HIGH SPEED | KLOSTER | TYPE III | MS6280 | Lufkin | |||
| MIXER | BRD9933 | SAND | KLEIN | VSM-122 | DRW# W101D244 | ||||
| MIXER | BRD9942 | HIGH SPEED | KLOSTER | TYPE III | MS7879 | Lufkin | |||
| MIXER | BRD8833 | CARVER | 2CG | ||||||
| MIXER | BRD9943 | HIGH SPEED | KLOSTER | TYPE III | MS7796 | Lufkin | |||
| MOLDING | BRD9043.3 | PERMANENT | STAHL | D10-VPV-32 | POWER UNIT | GRAFTON,OH | |||
| MOLDING | BRD8724 | ROTOLIFT | OSBORN | 3161 | 14397-D | No Handler | |||
| MOLDING | BRD9909 | PARTS | BMM | VARIOUS | 1200 CFM | GRAFTON,OH | |||
| MOLDING | BRD9043.5 | PERMANENT | STAHL | D5-VPV-22 | POWER UNIT | GRAFTON,OH | |||
| MOLDING | BRD8608 | ROTOLIFT | OSBORN | 3161-8 | 14017-D | ||||
| MOLDING | BRD9043.2 | PERMANENT | STAHL | D10-VPV-32 | 6587 | POWER UNIT | GRAFTON,OH | ||
| MOLDING | BRD9043.1 | PERMANENT | STAHL | D10-VPV-32 | 6590 | POWER UNIT | GRAFTON,OH | ||
| MOLDING | BRD9043 | PERMANENT | STAHL | V15VPV31021 | POWER UNIT | GRAFTON,OH | |||
| MOLDING | BRD9032 | PERMANENT | STAHL | 24X30 | 68212-28 | 24X30 | GRAFTON,OH | ||
| MOLDING | BRD9030 | PERMANENT | STAHL | 18X24 | 6466-20 | GRAFTON,OH | |||
| MOLDING | BRD9028 | PERMANENT | STAHL | 18X24 | GRAFTON,OH | ||||
| MOLDING | BRD9026 | PERMANENT | STAHL | 18X24 | GRAFTON,OH | ||||
| MOLDING | BRD9025 | PERMANENT | STAHL | 12X18 | GRAFTON,OH | ||||
| MOLDING | BRD9024 | PERMANENT | STAHL | 12X18 | GRAFTON,OH | ||||
| MOLDING | BRD9022 | PERMANENT | STAHL | 18X24 | 68195-12 | GRAFTON,OH | |||
| MOLDING | BRD9021 | PERMANENT | STAHL | 12X18 | 76430-16 | GRAFTON,OH | |||
| MOLDING | BRD9027 | PERMANENT | STAHL | 12X18 | GRAFTON,OH | ||||
| MOLDING | BRD9031 | PERMANENT | STAHL | 24X30 | 68211-28 | 24X30 | GRAFTON,OH | ||
| MOLDING | BRD9029 | PERMANENT | STAHL | 18X24 | 65122-16 | GRAFTON,OH | |||
| MOLDING | BRD9023 | PERMANENT | STAHL | 18X24 | 65134-16 | GRAFTON,OH | |||
| MOLDING | BRD8820 | ROTOLIFT | OSBORN | 3191-8 | 16045-B | ||||
| MOLDING | BRD9043.4 | PERMANENT | STAHL | D10-VPV-32 | POWER UNIT | GRAFTON,OH | |||
| MOLDING MACHINE | BRD9212 | OSBORN | 3191 RJW | 19071E | |||||
| MOLDING MACHINE | BRD7077 | SHELL | SHALCO | 2030SMM | 9100 | WITH PICKOFF AND FEED | |||
| MOLDING MACHINE | BRD8570 | SHELL | SHALCO | DSM-3 | 3 | 1999 | |||
| MOLDING MACHINE | BRD8569 | SHELL | SHALCO | DSM-3 | 4 | 1999 | |||
| MOLDING MACHINE | BRD8566 | SHELL | SHALCO | DSM-3 | 5 | 1999 | |||
| MOLDING MACHINE | BRD6723 | JOLT SQUEEZE | BMM | CK | V1623 | GRAFTON, OH |
|||
| MOLDING MACHINE | BRD8932 | JOLT SQUEEZE | BMM | CT3 STYLE V1982 | DH2150 | ||||
| MOLDING MACHINE | BRD8931 | JOLT ROLLOVER | BMM | BT5 STYLE L529 | DH5297 | ||||
| MOLDING MACHINE | BRD7700 | BMM | V2372 |
DH5433 | GRAFTON,OH |
||||
| MOLDING MACHINE | BRD7376 | SHELL | SHALCO | 2640 | 9583 | 20" X 30" | |||
| MOLDING MACHING | BRD9963 | AUTOMATIC (Complete Molding Line) |
DISAMATIC | 2070 | DMM85.3030 | ||||
| MOLDING MACHINE | BRD8317 | BT-6 | BMM | BT-6 L600 | MACHINE #DH1263 | ||||
| MOLDING MACHING | BRD9961 | AUTOMATIC | DISA | MK-5 X | 130049 | Lufkin | |||
| MOLDING MACHING | BRD9962 | AUTOMATIC | DISA | MK-5 B | DMM-93.2537 | Lufkin | |||
| MOLDING MACHING | BRD9969 | AUTOMATIC | HUNTER | HMP 20E |
A94MPE 1077 | ||||
| MOLDING MACHINE | BRD9188 | ROTOLIFT | OSBORN | 3161-8 | 19174-A | ||||
| MULLER | BRD9103 | CONTINUOUS | SIMPSON | 23G | |||||
| MULLER | BRD9929 | SAND | SIMPSON | 23G-200 | E990-7002 | 200HP motor | Lufkin | ||
| MULLER | BRD9927 | SAND | B&P | 100B | 250HP motor | Lufkin | |||
| MULLER | BRD9926 | SAND | B&P | 100B | 200HP motor | Lufkin | |||
| MULLER | BRD9925 | SAND | B&P | 100B | 100B-450-9310 | 200HP motor | Lufkin | ||
| MULLER | BRD8607 | MOLDABILITY CONTROL | DIETERT | PAN CONVEYOR AND SCREW, CONTROL PANEL |
|||||
| MULLER | BRD8242 | BATCH | SIMPSON | 1-1/2F | EP111892 | w/ Gear Box | |||
| MULLER | BRD8241 | BATCH | SIMPSON | 1-1/2G | E212173 | w/ Gear Box | |||
| MULLER | BRD8514 | BATCH | SIMPSON | 1.5G | 7-166-594-01-3 | ||||
| MULLER | BRD8471 | with DRIVE | SIMPSON | 2.5G | E7202004 | ||||
| MULLER | BRD9001 | SPEED | B&P | 100B | 200 HP Motor | ||||
| MULLER | BRD7964 | BATCH (No Wheels) | SIMPSON | 1F | E7201001 | w/dust hood | (no photo) | ||
| MULLER | BRD8318 | PORTA | SIMPSON | 36" DIA | 5 HP | ||||
| MULLER | BRD8884 | Compactablity Controls | HARTLEY | 2502 | |||||
| MULLER | BRD8882 | HEAVY DUTY SPEED | B&P | 100B | with Dust Hood | 200 HP Motor | |||
| MULLER | BRD8881 | HEAVY DUTY SPEED | B&P | 100B | with Dust Hood | 200 HP Motor | |||
| MULLER | BRD8880 | Compactablity Controls | DEITERT | 26G | |||||
| MULLER | BRD8879 | Compactablity Controls and Test Unit | DEITERT | 26G | |||||
| MULLER | BRD8877 | CONTINUOUS | SIMPSON | 225G | with Dust Hood | 150 HP DRIVE | |||
| MULLER | BRD8875 | CONTINUOUS | SIMPSON | 22G | 9507004 | 100 HP DRIVE | |||
| MULLER | BRD8874 | CONTINUOUS | SIMPSON | 22G | 9907001 | 100 HP DRIVE | |||
| MULLER | BRD8857 | BATCH | EIRICH | DEV22 | 306 | ||||
| MULLER | BRD9928 | SAND | B&P | 100B | 250HP motor | Lufkin | |||
| MULLER | BRD8792.1 | Compactablity Controls | HARTLEY | 2550 | 18PC-356 | ||||
| MULLER | BRD8792 | SPEED | B&P | 100B | U-0655-150 | 200 HP Drive & Gear Box | |||
| MULLER | BRD8791.1 | Compactablity Controls | HARTLEY | 2550 | 18PC-357 | ||||
| MULLER | BRD8791 | SPEED | B&P | 100-B | R-4222-230 | ||||
| MULLER | BRD8779 | SWIFT MULL | McENGLEVAN | MC-125 | 2 HP | ||||
| MULLER | BRD9970 | BATCH | SIMPSON | 3G-125 | |||||
| NOBAKE SYSTEM | BRD9934 | MOLD HANDLING | IMF | ||||||
| NOBAKE SYSTEM | BRD9935 | MOLDING | FORDATH | PACEMATIC | |||||
| PERMANENT MOLD | BRD8768 | UNITROL | STAHL | U15VOU3-10-2-1 | 75349 | ||||
| PERMANENT MOLD | BRD8767 | CONTROLS only | STAHL or HALL | ||||||
| PERMANENT MOLD | BRD8766 | HYDRAULIC CONTROLS only | STAHL or HALL | ||||||
| PERMANENT MOLD | BRD8243 | STAHL | SP 18X24 | No Hydraulic Unit | |||||
| PERMANENT MOLD | BRD8234 | STAHL | SP 18X24 | With Hydraulic Unit | |||||
| PERMANENT MOLD | BRD8772 | No CONTROLS | STAHL | 30X30 | |||||
| PERMANENT MOLD | BRD8771 | UNITROL | STAHL | U15VOU3-10-2-1 | 74310 | ||||
| PERMANENT MOLD | BRD8770 | UNITROL | STAHL | U15VOU3-10-2-1 | 76367 | ||||
| PERMANENT MOLD | BRD8769 | UNITROL | STAHL | OLD STYLE | |||||
| PERMANENT MOLD | BRD8974 | STAHL | 1824 | No Hydraulic | |||||
| PERMANENT MOLD | BRD8973 | STAHL | 1824 | No Hydraulic | |||||
| PERMANENT MOLD | BRD8972 | STAHL | 1824 | No Hydraulic | |||||
| PERMANENT MOLD | BRD8971 | STAHL | 1824 | No Hydraulic | |||||
| PERMANENT MOLD | BRD8970 | HALL/STAHL | HM3 SWE | 88690 | 32" X 38" | ||||
| RADIATION DETECTION | BRD8286 | TRUCK | EXPLORANIUM | ||||||
| ROLLOVER | BRD8704 | HYDRAULIC | INTERNATIONAL | REJS | A-22316 | ||||
| ROLLOVER | BRD7242.9 | HYDRAULIC | INTERNATIONAL | ANH | B659 | ||||
| ROLLOVER | BRD7042 | MOLD | B&P | 9030H | |||||
| ROLLOVER | BRD8997 | HYDRAULIC | B&P | 6030H | 449-9110 | ||||
| ROLLOVER | BRD8996 | HYDRAULIC | B&P | 6030H | |||||
| ROLLOVER | BRD6796 | HYDRAULIC | B&P | 10032H | HRD335 6901 | ||||
| ROLLOVER | BRD8379 | JOLT SQUEEZE | INTERNATIONAL | ANH | A20481 | ||||
| ROLLOVER | BRD7381 | CORE | B&P | NCR-3014 | 271-720 | ||||
| ROTARY SCREEN | BRD8301 | IN HOUSE PRODUCT | BRADFORD | BUILD TO ORDER | |||||
| SAND HEATER | BRD9919 | GAS | CASTEC | 200-45-460 | 2002 | 45 KW | Lufkin | 200# per min. | |
| SAND HEATER | BRD9918 | GAS | CASTEC | 200-45-460 | 2001 | 45 KW | Lufkin | 200# per min. | |
| SAND HEATER | BRD9917 | GAS | CASTEC | 200-45-460 | 1993 | 45 KW | Lufkin | 200# per min. | |
| SAND HEATER | BRD9916 | GAS | CASTEC | 200-45-460 | 1992 | 45 KW | Lufkin | 200# per min. | |
| SCRUBBER | BRD8564 | ISOCURE | DAKOTA | DES-48 | 5000 CFM | ||||
| SHAKEOUT | BRD5494 | WO MOTOR AND I BEAM | SIMPLICITY | SOBG | 1172 | 4'X10' | |||
| SHAKEOUT | BRD0128 | ROTARY | DIDION | MD150 | DM417 | 50 HP,CONSTANT SP | |||
| SHAKEOUT | BRD8638 | CONVERTED TO LUMPCRUSHER | DIDION | DM 398 | |||||
| SHAKEOUT | BRD9050 | MEDIA DRUM | DIDION | MD100 | DM-445 | ||||
| SHAKEOUT | BRD7070 | NSN | SIMPLICITY | ||||||
| SHAKEOUT | BRD5493 | WO MOTOR AND I BEAM | SIMPLICITY | SOBG | 1163 | 4'X10' | |||
| SHAKEOUT | BRD6921 | ROTARY | DIDION | RS40-19R | 1C45SR4514SR306SR302 | 39" ID 24' LONG | 5 HP DRIVE | ||
| SHAKEOUT | BRD8896 | TOP DRIVE | G/K | SMTM 36.8 | C7187-1 | ||||
| SHAKEOUT | BRD8856 | ROTARY | DIDION | MD-100 V MK5 | DM-609 | 5.1 RPM FIXED SPEED DRIVE | |||
| SHAKEOUT | BRD8853 | 1993 | GK | SMTM60.12 | C7322.17 | 60" X 12' | 4 TPH SPRUE | ||
| SHAKEOUT | BRD8854 | 1993 TOP DRIVE | GK | SMTM42.12 | C7332.5 | 42" X 12' | 2- 3 HP DRIVES | ||
| SHAKEOUT | BRD0125 | ROTARY | AISCO | MODEL34 | 133" DIAMETER X 54' LONG | 250 TPH200HP DR | |||
| SHAKEOUT | BRD6574 | ROTARY LUMP CRUSHER/RECLAIMER | DIDION | 39-48-24 | 32-20SR30-11SR07 | ||||
| SHOTBLAST | BRD9052 | SPINNER HANGER | WHEELABRATOR | MSH4-600 | 300532 | ||||
| TANK | BRD9989 | AIR RECEIVING | 7" X 26' | ||||||
| TESTER | BRD8593 | BRINELL | M18950-2 | ||||||
| TESTING | BRD4490 | BRINELL | SERVICE | J | 10847 | GRAFTON,OH | |||
| TESTING | BRD8296 | XRAY SYSTEM | NORTH STAR | [1999] | |||||
| TESTING | BRD8295 | VELOCITY | AMERICAN NDT | ||||||
| TESTING | BRD8294 | VELOCITY | AMERICAN NDT | ||||||
| TESTING | BRD8293 | VELOCITY | AMERICAN NDT | ||||||
| TESTING | BRD8292 | TEMPERTURE | ELECTRO NITE | QUICKLAB/3 | |||||
| TESTING | BRD8291 | TEMPERTURE | ELECTRO NITE | DATACAST 2000 | |||||
| TRANSFORMER | ARC FURNACE | MCGRAW EDISON | |||||||
| TRANSFORMER | ARC FURNACE | GE | |||||||
| TRANSFORMER | BRD9907 | WESTINGHOUSE | |||||||
| TRANSFORMER | BRD9906 | WESTINGHOUSE | |||||||
| TRANSFORMER | BRD9905 | WESTINGHOUSE | |||||||
| TRANSPORTER | BRD8298 | SAND | DYNAMIC AIR | 2" | |||||
| TRANSPORTER | BRD8297 | SAND | DYNAMIC AIR | 2" | |||||
| Vacuum | BRD8828 | Portable | MaxVac | RX40E | 941012-1 | 40 Hp | 40 Hp | ||
| Vacuum | BRD8829 | Portable | MaxVac | RX40E | 941012-1 | 40 Hp | 40 Hp | ||
| VACUUM | BRD8560 | Portable | VAC-U-MAX | MDL 1010 F | 1124 | ||||
| VACUUM | BRD6709 | SAND | NILFISK | IP40 | 010384HE1198 | ||||
| VACUUM | BRD0403.08 | DUSTER | SPENCER | SA 507 A | 315 616 | 7.5 Hp | w/Dust Collector | ||
| VACUUM | BRD0403.05 | BLOWER | SPENCER | INDUSTRA VAC | |||||
| WAX EXTRUSION | BRD8289 | SIDE INJECTION | EBBERT | 12320 | 13880-2 | ||||
| WHEEL | BRD8837 | Muller | SIMPSON | 26G | new or rebuilt |
June 22, 2010 page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | next | begining | end
Click Here for Complete Current Inventory List [pdf]
Updated
June 22, 2010
|