![]()
![]()
![]()
![]()
![]()
![]()
More Inventory - page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | next | begining | end
MACHINE |
NUMBER | TYPE | MANUFACTURER | MODEL | S/N | VOLTAGE | DIMENSIONS | WEIGHT | CAPACITY |
| AIR DRYER | BRD8557 | COMPRESSED | ULTRA AIR | ||||||
| AOD | Argon Oxygen Decarbonization | ||||||||
| ARC FURNACE | BRD00382 | LECTROMELT | T | 623 | |||||
| ARC FURNACE | BRD00421 | HAND TILT | LECTROMELT | ST | 1094 | ||||
| ARC FURNACE | ARC FURNACE | ALLIS CHALMERS | |||||||
| ARC FURNACE | ARC FURNACE | Demag | 15 TON | ||||||
| ARC FURNACE | ARC FURNACE | Lectromelt | |||||||
| ARC FURNACE | ARC FURNACE | LECTROMELT | 8 FT | ||||||
| ARC FURNACE | ARC FURNACE | LECTROMELT | 9FT | ||||||
| ARC FURNACE | BRD9972 | ELECTRIC | WHITING | 8MT | |||||
| ARC FURNACE | BRD9978 | ELECTRIC | FUCHS | ||||||
| ARC FURNACE | BRD9987 | ELECTRIC | LECTROMELT | PT (9 FT Dia) | |||||
| ARC FURNACE | BRD9991 | ELECTRIC | LECTROMELT | PT (9 FT Dia) | |||||
| ARC FURNACE | BRD9992 | ELECTRIC | SWINDELL DRESSLER | ||||||
| ARC FURNACE | BRD9993 | ELECTRIC | SWINDELL DRESSLER | ||||||
| ARC FURNACE | BRD9995 | ELECTRIC | WHITING | 11FT DIA | |||||
| BAGHOUSE | BRD9900 | ELECTRONIC FCE FUME EVACUATION | |||||||
| BLOWER | BRD9251 | COLD BOX CORE | EMI | PCB30 | 1293-5359-2 | ||||
| BLOWER | BRD9426 | SHELL CORE | REDFORD | 420D | 276-889 | ||||
| CIRCUIT BREAKER | BRD9902 | ABB | |||||||
| CONVEYOR | BRD9904 | OSCILLATING | G/K | C4713.3 | 500 CFM 100HP | GRAFTON,OH | |||
| CONVEYOR | BRD9903 | OSCILLATING | G/K | C4713.2 | 500 CFM 100HP | GRAFTON,OH | |||
| CORE MACHINE | BRD9425 | SHELL | SHALCO | 495ST | |||||
| CORE | BRD9921 | COLD BOX | LAEMPE | LF100H | 883 | 100 litter | |||
| CORE | BRD7983 | SHELL | SHALCO | SCB10 | 0692-3641 | 48" X19' | GRAFTON,OH | ||
| CORE MACHINE | BRD7583 | SHELL | REDFORD | HP42G | |||||
| CORE MACHINE | BRD8982 | SHELL | REDFORD | HP42G | |||||
| CORE MACHINE | BRD8431 | SHELL | SHALCO | SCB10 | |||||
| CORE MACHINE | BRD8943 | SHELL | DEPENDABLE | 400SA | |||||
| CORE MACHINE | BRD8057 | SHELL | REDFORD | HP42 | |||||
| CORE MACHINE | BRD7043 | SHELL | REDFORD | HP42 | |||||
| CORE MACHINE | BRD8942 | SHELL | SHALCO | U900 | |||||
| CORE MACHINE | BRD8983 | SHELL | REDFORD | HP42G | |||||
| CORE MACHINE | BRD8945 | SHELL | DEPENDABLE | 200SA | |||||
| CORE MACHINE | BRD8918 | SHELL | REDFORD | HP42 | |||||
| CORE MACHINE | BRD7494 | SHELL | REDFORD | HP42 | 662-259 | ||||
| CORE MACHINE | BRD8922 | SHELL | REDFORD | HP43A | w/Ext Opening no burner plates | ||||
| CORE MACHINE | BRD7589 | SHELL | REDFORD | HP42 | |||||
| CORE MACHINE | BRD8432 | SHELL | SHALCO | SCB10 | |||||
| CORE MACHINE | BRD8746 | SHELL | DEPENDABLE | 200S | |||||
| CORE MACHINE | BRD8663 | COLD BOX | REDFORD | CB16SA | 272-152 | Vertically Split | |||
| CORE MACHINE | BRD8660 | COLD BOX | REDFORD | CB22SA | 93005 | Vertically Split | |||
| CORE MACHINE | BRD9947 | COLD BOX | GAYLORD | Model 24 VSTB | 97121024v22 | Lufkin | |||
| CORE MACHINE | BRD8010 | COLD BOX | REDFORD | CB16SA | 677-346 | Vertically Split | |||
| CORE MACHINE | BRD7074 | SHELL | HARRISON | 1016 | 2 Station NSN | ||||
| CORE MACHINE | BRD8667 | COLD BOX | LAEMPE | L20 | 906 | ||||
| CORE MACHINE | BRD9910 | B&P | SF104-A | ||||||
| CORE MACHINE | BRD9946 | COLD BOX | GAYLORD | Model 24 VSTB | 96103124vs17 | Lufkin | |||
| CORE MACHINE | BRD8665 | COLD BOX | REDFORD | CB16SA | Missing PLC Control | Vertically Split | |||
| CORE MACHINE | BRD9951 | COLD BOX | GAYLORD | Model 24 VSTB | 01112924vs38 | Lufkin | |||
| CORE MACHINE | BRD9948 | COLD BOX | GAYLORD | Model 24 VSTB | 98091824v25 | Lufkin | |||
| CORE MACHINE | BRD9950 | COLD BOX | GAYLORD | Model 24 VSTB | 01071724vs35 | Lufkin | |||
| CORE MACHINE | BRD9949 | COLD BOX | GAYLORD | Model 24 VSTB | 00100924vs31 | Lufkin | |||
| DEGASSER | BRD9355.1 | ROTATING | FOSECO | ||||||
| DUST COLLECTOR | BRD9912 | CARTRIDGE | TORIT | MTD | (no photo) |
125 hp blower and motor rated at 20,000 cfm | Lufkin | ||
| FAN | BRD9996 | STAINLESS | TWIN CITY | ||||||
| FURNACE | BRD9066 | GAS FIRED POT | UPTON | UG 2427 | |||||
| FURNACE | BRD8350 | COOLING TOWER | BAC | ||||||
| FURNACE | BRD9997 | INDUCTION HOLDING | BROWN BOVERI | ||||||
| GEAR BOX | BRD6541 | SIMPSON | 2F | E89337 | |||||
| GEAR BOX | BRD9923 | SIMPSON | 8SM2FA | 6-661235-01-7 | |||||
| GEAR BOX | BRD8683 | Muller | FALK / SIMPSON | 2 1/2 | 7-665872-01-13 | ||||
| GEAR BOX | BRD9922 | SIMPSON | 8SM2FA | ||||||
| GEAR BOX | BRD8641 | B&P | 100B | 250 HP | |||||
| GEAR BOX | BRD9924 | FALK | 2145SM6G-B 001 | MO 92-066553-01 | |||||
| GEAR BOX | BRD9017 | Muller | FALK / SIMPSON | 10SM3F | MO# 97-066146-01 | ||||
| GEAR BOX | BRD9015 | Muller | FALK / SIMPSON | 10SM3F | MO# 6-66130601-2 | ||||
| GEAR BOX | BRD9014 | Muller | FALK / SIMPSON | 10SM3F | MO#84-469175 | ||||
| GEAR BOX | BRD8402 | 26G | SIMPSON | 150SM6G | MO-7-467157-01-1 | ||||
| GEAR BOX | BRD8401 | 26G | SIMPSON | 150SM6G | MO7-066-980-01-1 | ||||
| GEAR BOX | BRD9016 | Muller | FALK / SIMPSON | 10SM3F | MO#93-069954-01 | ||||
| GEAR BOX | BRD6596 | B&P | 50A | ||||||
| GEAR BOX | BRD8826 | SIMPSON | 150SM6G | 8-566138 | |||||
| GEAR BOX | BRD7391 | Muller | FALK / SIMPSON | 1.5SM | 96-097263-01 | ||||
| GEAR BOX | BRD6581 | SIMPSON | 2F | RATIO 32.4 | |||||
| GEAR BOX | BRD8825 | SIMPSON | 150SM6G | 08-071839-01 | |||||
| GEAR BOX | BRD9243 | SIMPSON | 10SM3FA | 7-067022-01-3 | |||||
| GENERATOR | BRD9994 | DIESEL | CATERPILLAR | 3516 | 4 UNITS | ||||
| GENERATOR | BRD9901 | SOLAR | SOLAR | T 351N | 208/240 416/480 | 200/225 KW | |||
| HOIST | BRD9041 | ELECTRIC | DAYTON | 2 TON | GRAFTON,OH | ||||
| HOIST | BRD9042 | ELECTRIC | CM | 2 TON | GRAFTON,OH | ||||
| LADLE | BRD9988 | Modern Equipment | 1181-5800-3-002 | ||||||
| LAB | BRD9977 | SPECTROMETER | PERKIN ELMER | 5100 | |||||
| LAB | BRD4495 | CARBON SULFUR | LECO | CS125 | 263 | 36" X 9' | PRIOR,OK | ||
| LAB | BRD4494 | SAND STRENGTH | DIETERT | 405 | |||||
| LAB | BRD4541 | CARBON SULFUR | LECO | CS125 | 36" X 18' | GRAFTON,OH | |||
| LAB | BRD4578 | SAND STRENGTH | DIETERT | 405 | |||||
| LAB | BRD4667 | SAND STRENGTH | DIETERT | 405 | |||||
| LAB | BRD4682 | SPECTROMETER | LABTEST | 1460 | GRAFTON,OH | ||||
| MAGNET | BRD9984 | WALKER NATIONAL | 30-D/B 21470-6101 | 19207 | |||||
| MATERIAL HANDLING | BRD9040 | PALLET JACK | 5500 | GRAFTON,OH | |||||
| MATCHPLATE HANDLER | BRD9407 | OSBORN | 3161 | ||||||
| MIXER | BRD9427 | CONTINUOUS | PALMER | M-300 | 2236 | GRAFTON,OH | |||
| MIXER | BRD9430 | CONTINUOUS | STRONG SCOTT | ST200 | GRAFTON,OH | ||||
| MIXER | BRD9932 | SAND | KLEIN | VSM-122 | DRW# W101D244 | ||||
| MIXER | BRD9933 | SAND | KLEIN | VSM-122 | DRW# W101D244 | ||||
| MIXER | BRD8833 | CARVER | 2CG | ||||||
| MOLDING | BRD10010 | AUTOMATIC | Disamatic | 2070 | |||||
| MOLDING | BRD2861 | JS | BMM | BQ1-V1284 | SR4320 | GRAFTON,OH | |||
| MOLDING | BRD2862 | JS | BMM | BQ1-V1284 | SR4143 | GRAFTON,OH | |||
| MOLDING | BRD6008 | JS | OSBORN | 212R | GRAFTON,OH | ||||
| MOLDING | BRD7261 | JS | OSBORN | 212RJW | 9212J | GRAFTON,OH | |||
| MOLDING | BRD7701 | JSPL | BMM | QCT2-V2372 | DH5720 | GRAFTON,OH | |||
| MOLDING | BRD8412 | JS | OSBORN | 212RJW | GRAFTON,OH | ||||
| MOLDING | BRD8684 | JSRD | SPO | 9646 | 148 | GRAFTON,OH | |||
| MOLDING | BRD8803 | JS | BMM | QCK | GRAFTON,OH | ||||
| MOLDING | BRD9057 | JS | OSBORN | 212RJW | GRAFTON,OH | ||||
| MOLDING | BRD9058 | JS Table | BMM | Model CK | 25"x20" | GRAFTON,OH | 500 lb | ||
| MOLDING | BRD9189 | ROTOLIFT | INTERNATIONAL | PVTJS16 | B-3784-1 | GRAFTON,OH | |||
| MOLDING | BRD9274 | ROTOLIFT ROL N RAP | INTERNATIONAL | PVTJS16 | GRAFTON,OH | ||||
| MOLDING | BRD9278 | JSPL | BMM | QCT2-V2372 |
DH5720 | GRAFTON,OH | |||
| MOLDING | BRD9043.3 | PERMANENT | STAHL | D10-VPV-32 | POWER UNIT | GRAFTON,OH | |||
| MOLDING | BRD8724 | ROTOLIFT | OSBORN | 3161 | 14397-D | No Handler | |||
| MOLDING | BRD9909 | PARTS | BMM | VARIOUS | 1200 CFM | GRAFTON,OH | |||
| MOLDING | BRD9043.5 | PERMANENT | STAHL | D5-VPV-22 | POWER UNIT | GRAFTON,OH | |||
| MOLDING | BRD9043.2 | PERMANENT | STAHL | D10-VPV-32 | 6587 | POWER UNIT | GRAFTON,OH | ||
| MOLDING | BRD9043 | PERMANENT | STAHL | V15VPV31021 | POWER UNIT | GRAFTON,OH | |||
| MOLDING | BRD9030 | PERMANENT | STAHL | 18X24 | 6466-20 | GRAFTON,OH | |||
| MOLDING | BRD9025 | PERMANENT | STAHL | 12X18 | GRAFTON,OH | ||||
| MOLDING | BRD9024 | PERMANENT | STAHL | 12X18 | GRAFTON,OH | ||||
| MOLDING | BRD9022 | PERMANENT | STAHL | 18X24 | 68195-12 | GRAFTON,OH | |||
| MOLDING | BRD9027 | PERMANENT | STAHL | 12X18 | GRAFTON,OH | ||||
| MOLDING | BRD9029 | PERMANENT | STAHL | 18X24 | 65122-16 | GRAFTON,OH | |||
| MOLDING | BRD8820 | ROTOLIFT | OSBORN | 3191-8 | 16045-B | ||||
| MOLDING | BRD9043.4 | PERMANENT | STAHL | D10-VPV-32 | POWER UNIT | GRAFTON,OH | |||
| MOLDING MACHINE | BRD9396 | ROTOLIFT | OSBORN | 3161 | 17399-G | ||||
| MOLDING MACHINE | BRD9391 | JS | BMM | QJS219 | DH12322 | ||||
| MOLDING MACHINE | BRD9392 | JS | BMM | QJS219 | DH12323 | ||||
| MOLDING MACHINE | BRD9399 | JSPL | BMM | QJS217 | DH11798 | ||||
| MOLDING MACHINE | BRD9400 | JSPL | BMM | QJS217 | DH11797 | ||||
| MOLDING MACHINE | BRD8937 | AUTOMATIC | HUNTER | HMP 20C | 89D1027 | ||||
| MOLDING MACHINE | BRD8939 | AUTOMATIC | HUNTER | HMP 20C | A83P937 | ||||
| MOLDING MACHINE | AUTOMATIC |
HUNTER |
HMP 20C |
A74A573 |
|||||
| MOLDING MACHINE | BRD8521 | AUTOMATIC | HUNTER | HMP 20 | A82P820 | ||||
| MOLDING MACHINE | AUTOMATIC |
HUNTER |
HMP 20 |
A74A550 |
|||||
| MOLDING MACHINE | BRD9212 | OSBORN | 3191 RJW | 19071E | |||||
| MOLDING MACHINE | BRD7077 | SHELL | SHALCO | 2030SMM | 9100 | WITH PICKOFF AND FEED | |||
| MOLDING MACHINE | BRD8570 | SHELL | SHALCO | DSM-3 | 3 | 1999 | |||
| MOLDING MACHINE | BRD8566 | SHELL | SHALCO | DSM-3 | 5 | 1999 | |||
| MOLDING MACHINE | BRD6723 | JOLT SQUEEZE | BMM | CK | V1623 | GRAFTON, OH |
|||
| MOLDING MACHINE | BRD7700 | BMM | V2372 |
DH5433 | GRAFTON,OH |
||||
| MOLDING MACHINE | BRD7376 | SHELL | SHALCO | 2640 | 9583 | 20" X 30" | |||
| MOLDING MACHING | BRD9963 | AUTOMATIC (Complete Molding Line) |
DISAMATIC | 2070 | DMM85.3030 | ||||
| MOLDING MACHING | BRD9962 | AUTOMATIC | DISA | MK-5 B | DMM-93.2537 | Lufkin | |||
| MOLDING MACHINE | BRD9188 | ROTOLIFT | OSBORN | 3161-8 | 19174-A | ||||
| MOLDING MACHINE | BRD10011 | SHELL | REDFORD | HS16RA | HS16R-575-296 | ||||
| MOLDING MACHINE | BRD10012 | SHELL | REDFORD | HS16RA | HS16R-280-436 | ||||
| MOLDING MACHINE | BRD10013 | SHELL | REDFORD | HS16RA | HS16R-575-295 | ||||
| MOTOR CONTROL CENTER | BRD9999 | ALLEN BRADLEY | |||||||
| MULLER | BRD7964 | BATCH (No Wheels) |
SIMPSON |
1F |
E7201001 |
w/dust hood |
|||
| MULLER | BRD9244 | SIMPSON | 1G | 207363 | |||||
| MULLER | BRD8607 | MOLDABILITY CONTROL | DIETERT | PAN CONVEYOR AND SCREW, CONTROL PANEL |
|||||
| MULLER | BRD8242 | BATCH | SIMPSON | 1-1/2F | EP111892 | w/ Gear Box | |||
| MULLER | BRD8514 | BATCH | SIMPSON | 1.5G | 7-166-594-01-3 | ||||
| MULLER | BRD8471 | with DRIVE | SIMPSON | 2.5G | E7202004 | ||||
| MULLER | BRD9001 | SPEED | B&P | 100B | 200 HP Motor | ||||
| MULLER | BRD7964 | BATCH (No Wheels) | SIMPSON | 1F | E7201001 | w/dust hood | (no photo) | ||
| MULLER | BRD8884 | Compactablity Controls | HARTLEY | 2502 | |||||
| MULLER | BRD8880 | Compactablity Controls | DEITERT | 26G | |||||
| MULLER | BRD8879 | Compactablity Controls and Test Unit | DEITERT | 26G | |||||
| MULLER | BRD8877 | CONTINUOUS | SIMPSON | 225G | with Dust Hood | 150 HP DRIVE | |||
| MULLER | BRD8875 | CONTINUOUS | SIMPSON | 22G | 9507004 | 100 HP DRIVE | |||
| MULLER | BRD8874 | CONTINUOUS | SIMPSON | 22G | 9907001 | 100 HP DRIVE | |||
| MULLER | BRD8792.1 | Compactablity Controls | HARTLEY | 2550 | 18PC-356 | ||||
| MULLER | BRD9970 | BATCH | SIMPSON | 3G-125 | |||||
| NOBAKE SYSTEM | BRD9934 | MOLD HANDLING | IMF | ||||||
| NOBAKE SYSTEM | BRD9935 | MOLDING | FORDATH | PACEMATIC | |||||
| PERMANENT MOLD | BRD8768 | UNITROL | STAHL | U15VOU3-10-2-1 | 75349 | ||||
| PERMANENT MOLD | BRD8767 | CONTROLS only | STAHL or HALL | ||||||
| PERMANENT MOLD | BRD8234 | STAHL | SP 18X24 | With Hydraulic Unit | |||||
| PERMANENT MOLD | BRD8771 | UNITROL | STAHL | U15VOU3-10-2-1 | 74310 | ||||
| PERMANENT MOLD | BRD8769 | UNITROL | STAHL | OLD STYLE | |||||
| PERMANENT MOLD | BRD8974 | STAHL | 1824 | No Hydraulic | |||||
| PERMANENT MOLD | BRD8973 | STAHL | 1824 | No Hydraulic | |||||
| PERMANENT MOLD | BRD8972 | STAHL | 1824 | No Hydraulic | |||||
| PERMANENT MOLD | BRD8971 | STAHL | 1824 | No Hydraulic | |||||
| PERMANENT MOLD | BRD8970 | HALL/STAHL | HM3 SWE | 88690 | 32" X 38" | ||||
| RECLAIMER & DUST COLLECTOR |
BRD9974 | THERMOFIRE | TF-3000 | ||||||
| ROLLOVER | BRD8436 | BARREL | INTERNATIONAL | REPD | A-30410 | GRAFTON,OH | |||
| ROLLOVER | BRD8438 | BARREL | INLINE | GRAFTON,OH | |||||
| ROLLOVER | BRD8476 | INTERNATIONAL | CR-H | A-30228 | GRAFTON,OH | ||||
| ROLLOVER | BRD8704 | HYDRAULIC | INTERNATIONAL | REJS | A-22316 | ||||
| ROLLOVER | BRD7042 | MOLD | B&P | 9030H | |||||
| ROLLOVER | BRD6796 | HYDRAULIC | B&P | 10032H | HRD335 6901 | ||||
| ROLLOVER | BRD8379 | JOLT SQUEEZE | INTERNATIONAL | ANH | A20481 | ||||
| ROLLOVER | BRD7381 | CORE | B&P | NCR-3014 | 271-720 | ||||
| SAND HEATER | BRD9919 | GAS | CASTEC | 200-45-460 | 2002 | 45 KW | Lufkin | 200# per min. | |
| SAND HEATER | BRD9918 | GAS | CASTEC | 200-45-460 | 2001 | 45 KW | Lufkin | 200# per min. | |
| SAND HEATER | BRD9917 | GAS | CASTEC | 200-45-460 | 1993 | 45 KW | Lufkin | 200# per min. | |
| SAND HEATER | BRD9916 | GAS | CASTEC | 200-45-460 | 1992 | 45 KW | Lufkin | 200# per min. | |
| SCREEN | BRD9985 | DOUBLE DECK | SIMPLICITY | 248-U-SSH-143 | |||||
| SHAKEOUT | BRD9986 | TWIN MOTOR | GENERAL KINEMATICS | 120.12 | 3516-1 | ||||
| SHAKEOUT | BRD9050 | MEDIA DRUM | DIDION | MD100 | DM-445 | ||||
| SHAKEOUT | BRD8896 | TOP DRIVE | G/K | SMTM 36.8 | C7187-1 | ||||
| SHAKEOUT | BRD8856 | ROTARY | DIDION | MD-100 V MK5 | DM-609 | 5.1 RPM FIXED SPEED DRIVE | |||
| SHAKEOUT | BRD8854 | 1993 TOP DRIVE | GK | SMTM42.12 | C7332.5 | 42" X 12' | 2- 3 HP DRIVES | ||
| SHOTBLAST | BRD00122 | TABLE BLAST | ZERO | ||||||
| SHOTBLAST | BRD00124 | TUMBLAST | PANGBORN | 15GN | 15GN4712 | ||||
| SHOTBLAST | BRD9052 | SPINNER HANGER | WHEELABRATOR | MSH4-600 | 300532 | ||||
| SHOTBLAST | BRD9039 | CENTRIFUGAL | SINTOBRATOR | DZB-2EB | DZB-2EB-100 | GRAFTON, OH | |||
| SHOTBLAST | BRD9038 | CENTRIFUGAL | SINTOBRATOR | EVF-08RD | EVF-08RD-012 | GRAFTON, OH | |||
| SHOTBLAST | BRD9451 | TUMBLAST | PANGBORN | 12GN | 12GN3-769 | ||||
| SILO | BRD9975 | 50 TON | 30' 6" H X 10' DIA | 50 TON | |||||
| SILO | BRD9976 | 70 TON | 30' 6" H X 12' DIA | 50 TON | |||||
| SUBSTATION | BRD10000 | ELECTRICAL | |||||||
| SUBSTATION | BRD10001 | ELECTRICAL | PORTER | ||||||
| SUBSTATION | BRD10002 | ELECTRICAL | WAUSHEKA | ||||||
| SWING TABLE | BRD8606 | DOUBLE DOOR BLAST | WHEELABRATOR | 48" DD | A99385 | 48" | |||
| SWING TABLE | BRD8955 | SINGLE DOOR BLAST | WHEELABRATOR | A120455 | 6' | ||||
| TANK | BRD9989 | AIR RECEIVING | 7" X 26' | ||||||
| TESTING | BRD4490 | BRINELL | SERVICE | J | 10847 | GRAFTON,OH | |||
| TRANSFORMER | BRD9920 | ARC FURNACE | MCGRAW EDISON | ||||||
| TRANSFORMER | BRD9908 | ARC FURNACE | GE | ||||||
| TRANSFORMER | BRD9907 | WESTINGHOUSE | |||||||
| TRANSFORMER | BRD9906 | WESTINGHOUSE | |||||||
| TRANSFORMER | BRD9905 | WESTINGHOUSE | |||||||
| TRANSFORMER | BRD9980 | DISTRIBUTION | GE | ||||||
| TRANSFORMER | BRD9981 | STEP DOWN | WESTINGHOUSE | ||||||
| TRANSFORMER | BRD9982 | SUBSTATION | ITE | ||||||
| TRANSFORMER | BRD9982 | SUBSTATION | ITE | ||||||
| TRANSFORMER | BRD9983 | DISTRIBUTION | COOPER | ||||||
| TRANSFORMER | BRD9990 | ARC FURNACE | WESTINGHOUSE | ||||||
| TRANSFORMER | BRD10003 | DISTRIBUTION | GE | ||||||
| TRANSFORMER | BRD10004 | DISTRIBUTION | GE | ||||||
| TRANSFORMER | BRD10005 | DISTRIBUTION | GE | ||||||
| VACUUM | BRD6709 | SAND | NILFISK | IP40 | 010384HE1198 | ||||
| WHEEL | BRD8837 | Muller | SIMPSON | 26G | new or rebuilt |
January 31, 2012 page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | next | begining | end
Click Here for Complete Current Inventory List [pdf]
Updated
January 31, 2012
|